Data Science / Certificate
Program: PBC-DATA-1
Total Credit Hours: 18-24
For any student waived out of all three foundation courses, an additional elective course must be chosen.
Foundation Courses
| Code | Title | Hours |
|---|---|---|
| CPSC 50100 | Programming Fundamentals | 3 |
| DATA 50000 | Mathematics for Data Scientists | 3 |
| DATA 50100 | Probability and Statistics for Data Scientists | 3 |
| Total Hours | 9 | |
Core Courses
| Code | Title | Hours |
|---|---|---|
| DATA 51000 | Data Mining and Analytics | 3 |
| DATA 51100 | Statistical Programming | 3 |
| DATA 53000 | Data Visualization | 3 |
| DATA 54000 | Large-Scale Data Storage Systems | 3 |
| DATA 55000 | Supervised Machine Learning | 3 |
| Total Hours | 15 | |
