BSN to DNP - Adult Gerontology Acute Care Nurse Practitioner
Degree Offered: Doctor of Nursing Practice
Total Credit Hours: 73
All students in the BSN to DNP Adult Gerontology Acute Care Nurse Practitioner program must complete the following courses.
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| I. Core Courses (15) | ||
| NURS 51700 | Health in All Policy (HiAP) | 3 |
| NURS 53300 | Scholarly Inquiry | 3 |
| NURS 53400 | Dynamics of Population Health | 3 |
| NURS 53600 | Healthcare Informatics | 3 |
| NURS 55900 | Applied Biostatistics and Epidemiology | 3 |
| II. NP Specialty Core (10) | ||
| NURS 58800 | Role Transition and Development for the Advanced Practice Nurse | 1 |
| NURS 60400 | Pharmacotherapeutics for Advanced Practice Nursing | 3 |
| NURS 60500 | Applied Physiology/Pathophysiology for Advanced Practice Nursing | 3 |
| NURS 60700 | Health Assessment for Advanced Practice Nursing | 3 |
| III. AGACNP Specialty Track (18) | ||
| NURS 61200 | APN Management: Adult/Gerontology and Adolescents | 3 |
| NURS 61800 | NP Practicum: Adult/Gerontology and Adolescents | 3 |
| NURS 62400 | APN Management: Acute Care for Adult/Gerontology | 3 |
| NURS 62500 | NP Practicum: Acute Care for Adult/Gerontology | 3 |
| NURS 62600 | APN Management: Acute Care for Adult/Gerontology 2 | 3 |
| NURS 62700 | NP Practicum: Acute Care for Adult/Gerontology 2 | 3 |
| IV. DNP Courses (30) | ||
| Attendance at a minimum of two (2) DNP Immersions will be a requirement for graduation from the Doctor of Nursing Practice Program. One of the two immersions will include the final Scholarly Project Presentation. | ||
| NURS 72000 | Design and Measurement for Evidence-Based Practice | 3 |
| NURS 73500 | Transformational Leadership for Healthcare | 3 |
| NURS 74000 | Healthcare Policy | 3 |
| NURS 77000 | Quality and Safety Science in Healthcare | 3 |
| NURS 76000 | Financial and Strategic Management for Healthcare Decision Makers | 3 |
| NURS 79000 | DNP Scholarly Project Planning | 3 |
| NURS 79200 | DNP Scholarly Project Implementation | 3 |
| NURS 79300 | DNP Scholarly Project Evaluation and Dissemination | 3 |
| NURS 79600 | DNP Residencies 1 | 3 |
| NURS 79600 | DNP Residencies 1 | 3 |
| Total Hours | 73 | |
- 1
Students may be required to take more than 6 credits of NURS 79600 DNP Residencies.
