Biochemistry / Bachelor of Science
Program: BS-BIOC-1
Total Credit Hours: 122-134
Major Credit Hours: 82
A grade “C-” or better must be earned in a prerequisite course in order to advance to the next course in the sequence.
A required course for the major may be taken only twice at Lewis University. If a student has not achieved a minimum of "C-" after the second attempt, the student may not repeat the class at Lewis.
Biochemistry majors may not double major in or minor in Chemistry.
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BIOL 11000 | General Biology 1 | 4 |
| BIOL 11100 | General Biology 1 Lab | 1 |
| BIOL 11500 | General Biology 2 | 4 |
| BIOL 11600 | General Biology 2 Lab | 1 |
| BIOL 22000 | Genetics | 4 |
| BIOL 22100 | Genetics Lab | 1 |
| CHEM 11000 | General Chemistry 1 | 4 |
| CHEM 11100 | General Chemistry 1 Lab | 1 |
| CHEM 11500 | General Chemistry 2 | 4 |
| CHEM 11600 | General Chemistry 2 Lab | 1 |
| CHEM 23000 | Organic Chemistry I | 3 |
| CHEM 23200 | Fundamental Spectroscopy | 2 |
| CHEM 23500 | Organic Chemistry 2 | 3 |
| CHEM 23600 | Organic Chemistry Lab for Chemistry/Biochemistry Majors | 2 |
| CHEM 29600 | Research Methods Seminar | 1 |
| CHEM 30200 | Biophysical Chemistry I | 3 |
| CHEM 30300 | Biophysical Chemistry Lab I | 1 |
| CHEM 30700 | Biophysical Chemistry 2 | 3 |
| CHEM 30800 | Biophysical Chemistry 2 Lab | 1 |
| CHEM 32000 | Analytical Chemistry | 3 |
| CHEM 32100 | Analytical Chemistry Lab | 1 |
| CHEM 39700 | Chemistry/Biochemistry Seminar | 1 |
| CHEM 40500 | Biochemistry I | 3 |
| CHEM 40600 | Biochemistry I Lab | 1 |
| CHEM 40700 | Biochemistry 2 | 3 |
| CHEM 40800 | Biochemistry 2 Lab | 1 |
| CHEM 46500 | Capstone Project | 1 |
| MATH 20900 | Calculus 1 | 4 |
| MATH 23500 | Calculus 2 | 4 |
| MATH 25000 | Calculus 3 | 4 |
| PHYS 21000 | General Physics 1 | 3 |
| PHYS 21100 | General Physics 1 Lab | 1 |
| PHYS 21500 | General Physics 2 | 3 |
| PHYS 21600 | General Physics 2 Lab | 1 |
| PHYS 21800 | General Physics 3 | 3 |
| PHYS 21900 | General Physics 3 Lab | 1 |
| Recommended, but not required | ||
| The following courses are recommended, but not required: | ||
| Differential Equations | ||
| Linear Algebra | ||
| Probability Theory | ||
| Total Hours | 82 | |
