Biochemistry / Minor
Program: BIOC
Minor Credit Hours: 26
Minor Requirements
| Code | Title | Hours |
|---|---|---|
| CHEM 11000 | General Chemistry 1 | 4 |
| CHEM 11100 | General Chemistry 1 Lab | 1 |
| CHEM 11500 | General Chemistry 2 | 4 |
| CHEM 11600 | General Chemistry 2 Lab | 1 |
| CHEM 23000 | Organic Chemistry I | 3 |
| CHEM 22100 | Organic Chemistry I Lab | 1 |
| CHEM 23500 | Organic Chemistry 2 | 3 |
| CHEM 22600 | Organic Chemistry 2 Lab | 1 |
| CHEM 40500 | Biochemistry I | 3 |
| CHEM 40600 | Biochemistry I Lab | 1 |
| CHEM 40700 | Biochemistry 2 | 3 |
| CHEM 40800 | Biochemistry 2 Lab | 1 |
| Total Hours | 26 | |
