Biology / Bachelor of Science
Program: BS-BIOL-1
Total Credit Hours: 120
Major Credit Hours: 72-74
Students must achieve a grade of C- or better in each of the following courses before they can advance to the next course in the sequence: BIOL 11000 General Biology 1, BIOL 11500 General Biology 2, BIOL 22000 Genetics, and BIOL 22400 General Microbiology . Any grade less than a C- requires the student to repeat the class or petition for an exemption. Students may receive the exemption only once.
Biology majors may take a Biology class only 2 times. If a student has not achieved a minimum of a “C-” after the second attempt, the student may not repeat the class. Students are allowed to repeat no more than two courses in the program to satisfy minimum grade requirement.
The Biology Department will award 3 hours of credit for the General Education class BIOL 10000 Introduction to Biology when students have received a score of 4 or 5 on AP tests. No credit is awarded for major classes based on AP scores.
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 11500 | General Biology 2 | 4 |
BIOL 11600 | General Biology 2 Lab | 1 |
BIOL 22000 | Genetics | 4 |
BIOL 22100 | Genetics Lab | 1 |
BIOL 22400 | General Microbiology | 4 |
BIOL 22600 | General Microbiology Lab | 1 |
BIOL 32000 | Biostatistics | 3 |
BIOL 35500 | Molecular Biochemistry with Clinical Correlates | 3 |
or BIOL 35700 | Nutritional Biochemistry with Clinical Correlates | |
BIOL 35600 | Molecular Biochemistry Lab | 1 |
BIOL 39400 | Major Field Test | 0 |
BIOL 40600 | Molecular Cell Biology | 4 |
BIOL 49600 | Biology Senior Capstone | 2 |
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
CHEM 11500 | General Chemistry 2 | 4 |
CHEM 11600 | General Chemistry 2 Lab | 1 |
CHEM 23000 | Organic Chemistry I | 3 |
CHEM 22100 | Organic Chemistry I Lab | 1 |
CHEM 23500 | Organic Chemistry 2 | 3 |
CHEM 22600 | Organic Chemistry 2 Lab | 1 |
PHYS 20000 | College Physics 1 | 4 |
PHYS 20100 | College Physics 1 Lab | 1 |
PHYS 20500 | College Physics 2 | 4 |
PHYS 20600 | College Physics 2 Lab | 1 |
MATH 20900 | Calculus 1 | 4 |
or MATH 20400 | Calculus for the Life Sciences | |
Select two of the following: | 6-8 | |
General Ecology and Evolution | ||
General Ecology Lab | ||
Environmental Microbiology | ||
Environmental Microbiology Lab | ||
Advanced Clinical Physiology | ||
Case Studies in Human Physiology | ||
Molecular Biochemistry with Clinical Correlates | ||
Nutritional Biochemistry with Clinical Correlates | ||
Nutritional Biochemistry Lab | ||
Biomimicry and Whole Systems Thinking | ||
Renewable Energy Technologies | ||
Issues in Environmental Science | ||
Green Building and LEED Rating Systems | ||
Invertebrate Zoology | ||
Conservation Biology | ||
Conservation Biology Lab | ||
Limnology | ||
Botany | ||
Botany Lab | ||
Human Anatomy | ||
Functional Human Anatomy Lab | ||
Medical Microbiology | ||
Immunology | ||
Ethics: Scientific Principles and Practices | ||
Pharmacology | ||
Special Topics | ||
Select one of the following: | 1 | |
Biochemistry Journal Club | ||
Physiology Journal Club | ||
Microbiology Journal Club | ||
Ecology Journal Club | ||
Genetics Journal Club | ||
Biology Journal Club | ||
Total Hours | 72-74 |
Advanced Writing Requirement
The advanced writing requirement of the General Education curriculum is satisfied by the successful completion of:
BIOL 38500 Biology Journal Club
BIOL 49600 Biology Senior Capstone