Chemistry / Bachelor of Science
Program: BS-CHEM-1
Total Credit Hours: 120-128
Major Credit Hours: 75-79
This program follows the recommendations of the American Chemical Society and is intended for students who plan to go to graduate school or enter industry.
A grade "C-" or better must be earned in a prerequisite course in order to advance to the next course in the sequence.
A chemistry course may be taken only twice at Lewis University. If a student has not achieved a minimum of "C-" after the second attempt, the student may not repeat the class at Lewis.
Chemistry majors may not double major in Biochemistry or minor in Biochemistry.
Chemistry majors with a concentration in Chemical Physics may not double major or minor in Physics.
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| CHEM 11000 | General Chemistry 1 | 4 |
| CHEM 11100 | General Chemistry 1 Lab | 1 |
| CHEM 11500 | General Chemistry 2 | 4 |
| CHEM 11600 | General Chemistry 2 Lab | 1 |
| CHEM 23000 | Organic Chemistry I | 3 |
| CHEM 23200 | Fundamental Spectroscopy | 2 |
| CHEM 23500 | Organic Chemistry 2 | 3 |
| CHEM 23600 | Organic Chemistry Lab for Chemistry/Biochemistry Majors | 2 |
| CHEM 24200 | Introduction to Solid State Chemistry | 2 |
| CHEM 29600 | Research Methods Seminar | 1 |
| CHEM 39700 | Chemistry/Biochemistry Seminar | 1 |
| MATH 20900 | Calculus 1 | 4 |
| MATH 23500 | Calculus 2 | 4 |
| MATH 25000 | Calculus 3 | 4 |
| PHYS 21000 | General Physics 1 | 3 |
| PHYS 21100 | General Physics 1 Lab | 1 |
| PHYS 21500 | General Physics 2 | 3 |
| PHYS 21600 | General Physics 2 Lab | 1 |
| PHYS 21800 | General Physics 3 | 3 |
| PHYS 21900 | General Physics 3 Lab | 1 |
| Concentration | ||
| Select one of the following: | 27-31 | |
| Total Hours | 75-79 | |
No Declared Concentration
| Code | Title | Hours |
|---|---|---|
| CHEM 30000 | Physical Chemistry I | 3 |
| CHEM 30100 | Physical Chemistry I Lab | 1 |
| CHEM 30500 | Physical Chemistry 2 | 3 |
| CHEM 30600 | Physical Chemistry 2 Lab | 1 |
| CHEM 32000 | Analytical Chemistry | 3 |
| CHEM 33200 | Advanced Instrumental Analysis | 2 |
| CHEM 40000 | Advanced Inorganic Chemistry | 3 |
| CHEM 40500 | Biochemistry I | 3 |
| CHEM 40600 | Biochemistry I Lab | 1 |
| CHEM 46500 | Capstone Project | 1 |
| Select at least 6 credit hours from the following: | 6 | |
| Environmental Chemistry I | ||
| Environmental Chemistry I Lab | ||
| Environmental Chemistry II | ||
| Environmental Chemistry II Lab | ||
| Advanced Organic Chemistry | ||
| Topics in Organic Chemistry | ||
| Nuclear Chemistry | ||
| Radiochemistry | ||
| Biochemistry 2 | ||
| Biochemistry 2 Lab | ||
| Advanced Forensic Chemistry I | ||
| Advanced Forensic Chemistry II | ||
| Research | ||
| Internship | ||
| Special Topics | ||
| Chemical Thermodynamics | ||
| Strategic Organic Chemistry | ||
| Advanced Analytical Chemistry | ||
| Applied Data Analysis and Visualization in the Physical Sciences | ||
| Physical Inorganic Chemistry | ||
| Kinetics and Reaction Mechanisms | ||
| Advanced Biophysical Chemistry | ||
| Applied Spectroscopy | ||
| Materials Chemistry | ||
| Supramolecular Chemistry | ||
| Computational Chemistry | ||
CHEM- 680XX Special Topics in Chemistry | ||
| Readings in Chemistry | ||
| Total Hours | 27 | |
Note: Students who select 50000-level and above elective courses are subject to the requirements and limitations of the Undergraduate Students Enrolling in Graduate Courses catalog policy.
Forensic Chemistry Concentration
Concentration: FNSC
| Code | Title | Hours |
|---|---|---|
| CHEM 32000 | Analytical Chemistry | 3 |
| CHEM 33200 | Advanced Instrumental Analysis | 2 |
| CHEM 40000 | Advanced Inorganic Chemistry | 3 |
| CHEM 40500 | Biochemistry I | 3 |
| CHEM 40600 | Biochemistry I Lab | 1 |
| CHEM 41500 | Advanced Forensic Chemistry I | 4 |
| CHEM 46500 | Capstone Project | 1 |
| Select one of the following Physical/Biophysical Chemistry sequences: | 8 | |
Option 1: | ||
| Physical Chemistry I | ||
| Physical Chemistry I Lab | ||
| Physical Chemistry 2 | ||
| Physical Chemistry 2 Lab | ||
Option 2: | ||
| Biophysical Chemistry I | ||
| Biophysical Chemistry Lab I | ||
| Biophysical Chemistry 2 | ||
| Biophysical Chemistry 2 Lab | ||
| Select at least 4 credit hours from the following: | 4 | |
| Biochemistry 2 | ||
| Biochemistry 2 Lab | ||
| Advanced Forensic Chemistry II | ||
| Trace Analysis | ||
| Advanced Toxicology | ||
| Research | ||
| Internship | ||
| Special Topics | ||
| Independent Study | ||
| Total Hours | 29 | |
Chemical Physics Concentration
Concentration: CHPH
| Code | Title | Hours |
|---|---|---|
| CHEM 30000 | Physical Chemistry I | 3 |
| CHEM 30100 | Physical Chemistry I Lab | 1 |
| CHEM 30500 | Physical Chemistry 2 | 3 |
| CHEM 30600 | Physical Chemistry 2 Lab | 1 |
| CHEM 32000 | Analytical Chemistry | 3 |
| CHEM 33200 | Advanced Instrumental Analysis | 2 |
| CHEM 46500 | Capstone Project | 1 |
| MATH 30000 | Differential Equations | 3 |
| PHYS 34200 | Applied Modern Physics: Atoms, Molecules, and Condensed Matter | 2 |
| PHYS 36500 | Intermediate Physics Laboratory | 3 |
| Select at least 3 additional Chemistry credits from the following | 3 | |
| Advanced Inorganic Chemistry | ||
| Advanced Organic Chemistry | ||
| Research | ||
| Special Topics | ||
| Select at least 6 credit hours of additional Physics requirements from the following | 6 | |
| Scientific Computing | ||
| Mechanics | ||
| Electricity and Magnetism | ||
| Analog and Digital Electronics | ||
| Optics | ||
| Quantum Mechanics | ||
| Solid State Physics | ||
| Undergraduate Research | ||
PHYS-498XX Special Topics in Physics | ||
| Total Hours | 31 | |
Chemical Microscopy
Concentration: CHMC
| Code | Title | Hours |
|---|---|---|
| CHEM 30000 | Physical Chemistry I | 3 |
| CHEM 30100 | Physical Chemistry I Lab | 1 |
| CHEM 30500 | Physical Chemistry 2 | 3 |
| CHEM 30600 | Physical Chemistry 2 Lab | 1 |
| CHEM 40000 | Advanced Inorganic Chemistry | 3 |
| CHEM 40500 | Biochemistry I | 3 |
| Select at least 15 credit hours from the following: | 15 | |
| Polarized Light Microscopy | ||
| Polarized Light Microscopy Practicum | ||
| Raman Microspectroscopy | ||
| Raman Microspectroscopy Practicum | ||
| Microscopic Particle Handling | ||
| Microscopic Particle Handling Practicum | ||
| Scanning Electron Microscopy | ||
| Scanning Electron Microscopy Practicum | ||
| Infrared Microscopy | ||
| Infrared Microscope Practicum | ||
| Infrared Spectral Interpretation | ||
| Infrared Spectral Interpretation Practicum | ||
| White Powder Unknowns | ||
| White Powder Unknowns Practicum | ||
| Digital Photomicrography | ||
| Digital Photomicrography Practicum | ||
| Introduction to Forensic Trace Evidence | ||
| Introduction to Forensic Trace Evidence Practicum | ||
| X-Ray Microanalysis by Energy-Dispersive X-Ray Spectrometry | ||
| X-Ray Microanalysis by Energy-Dispersive X-Ray Spectrometry Practicum | ||
| Research | ||
| Advanced Imaging Techniques for the Scanning Electron Microscope | ||
| Advanced Imaging Techniques for the Scanning Electron Microscope Practicum | ||
| Forensic Fiber Identification | ||
| Gunshot Residue Identification | ||
| Gunshot Residue Identification Practicum | ||
| Forensic Fiber Identification Practicum | ||
| Hair Comparison | ||
| Hair Comparison Practicum | ||
| Analysis of Low Explosives | ||
| Analysis of Low Explosives Practicum | ||
| Pharmaceutical Contaminants | ||
| Pharmaceutical Contaminants Practicum | ||
| Pigment Identification | ||
| Pigment Identification Practicum | ||
| The following courses are recommended but not required: | ||
| Differential Equations | ||
| Linear Algebra | ||
| Probability Theory | ||
| Total Hours | 29 | |
