Computer Science / Bachelor of Arts
Program: BA-CPSC-1
Total Credit Hours: 120
Major Credit Hours: 49
This program is offered in both the traditional and accelerated format. The degree requirements are the same in both formats. The degree requirements are listed below. For accelerated program information, refer to the School of Graduate, Professional, and Continuing Education section in this catalog.
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
MATH 21000 | Discrete Mathematics | 4 |
CPSC 20000 | Introduction to Computer Science | 3 |
CPSC 21000 | Programming Fundamentals | 3 |
CPSC 24500 | Object-Oriented Programming | 3 |
CPSC 28100 | Introduction to Networks | 3 |
CPSC 30000 | Computer Organization | 3 |
CPSC 34000 | Algorithms and Data Structures | 3 |
CPSC 35000 | Operating Systems | 3 |
CPSC 42000 | Cybersecurity Essentials | 3 |
CPSC 46000 | Programming Languages | 3 |
Electives | ||
Select any four additional Computer Science or Data Science courses at or above the 20000-level. One of the following courses may substitute for one computer science elective: | 12 | |
Applied Probability and Statistics | ||
Linear Algebra | ||
Advanced Statistics | ||
Numerical Analysis | ||
Mathematical Modeling | ||
Capstone Sequence | ||
The advanced writing requirement of the General Education curriculum is satisfied by successful completion of the Capstone Sequence. | ||
CPSC 44000 | Software Engineering | 3 |
CPSC 49200 | Software Systems Capstone Project | 3 |
Total Hours | 49 |
Advanced Writing Requirement
The Advanced Writing Requirement of the General Education Curriculum is satisfied by successful completion of CPSC 49200 Software Systems Capstone Project.