CS+X Programs
Computer Scientists work in virtually every employment sector and influence the study of every field. Lewis University offers innovative CS+X programs that prepare students to apply the knowledge and tools of Computer Science to diverse disciplines. Each CS+X program features coursework in Computer Science, discipline X, and a foreign language. Students will complete their degree by completing a capstone project that bridges both disciplines, as well as an internship that will give them professional experience in their chosen fields.
Programs Offered
Lewis University offers the following CS+X programs:
In addition to a very interesting set of curriculum options, students also have excellent opportunities to obtain valuable work experience while attending Lewis University. Lewis provides numerous work-study jobs for its undergraduates, in which students can gain hands-on experience maintaining computer systems and assisting other students. Local businesses frequently contact the department concerning both part-time and full-time employment opportunities. Many students from the Department of Engineering, Computing, and Mathematical Sciences majors work at the Argonne National Laboratory as part of a cooperative education program.
Transfer Students
Most transfer students who enroll at Lewis starting their junior year complete the major in two years. It is important, however, that students carefully evaluate which of their prior coursework will transfer by examining course descriptions instead of course titles, as the meaning of course titles do vary across different institutions.
Computer Science + History
Program: BA-CSHY-1
Total Credit Hours: 120
Major Credit Hours: 76
Degree Requirements
Code | Title | Hours |
---|---|---|
Computer Science Courses | ||
CPSC 20000 | Introduction to Computer Science | 3 |
CPSC 21000 | Programming Fundamentals | 3 |
CPSC 24500 | Object-Oriented Programming | 3 |
CPSC 28100 | Introduction to Networks | 3 |
CPSC 30000 | Computer Organization | 3 |
CPSC 34000 | Algorithms and Data Structures | 3 |
CPSC 35000 | Operating Systems | 3 |
CPSC 44000 | Software Engineering | 3 |
CPSC 46000 | Programming Languages | 3 |
Mathematics Course | ||
MATH 21000 | Discrete Mathematics | 4 |
History Courses | ||
HIST 10100 | Global History and Culture 1 | 3 |
HIST 10200 | Global History and Culture 2 | 3 |
HIST 20300 | Historiography 1: Sophomore Writing Seminar | 3 |
One US History Course | 3 | |
One European History Course | 3 | |
One Non-Western History Course | 3 | |
History Electives | 12 | |
Foreign Language | ||
Students will take two semesters of a foreign language that is not their native tongue. | 6 | |
Internship | ||
CPSC 49800 | Computer Science Internship | 3 |
or HIST 39800 | Internship for History Majors | |
Capstone | ||
CPSC 49200 | Software Systems Capstone Project 1 | 3 |
HIST 40300 | Historiography 2: Senior Research Seminar 1 | 3 |
Total Hours | 76 |
- 1
Students will enroll in these two courses in the same semester. They will complete an interdisciplinary project under the guidance of the professors who teach these two courses.
Computer Science + Music
Program: BA-CSMC-1
Total Credit Hours: 120
Major Credit Hours: 72
Degree Requirements
Code | Title | Hours |
---|---|---|
Computer Science Courses | ||
CPSC 20000 | Introduction to Computer Science | 3 |
CPSC 21000 | Programming Fundamentals | 3 |
CPSC 24500 | Object-Oriented Programming | 3 |
CPSC 28100 | Introduction to Networks | 3 |
CPSC 30000 | Computer Organization | 3 |
CPSC 34000 | Algorithms and Data Structures | 3 |
CPSC 35000 | Operating Systems | 3 |
CPSC 44000 | Software Engineering | 3 |
CPSC 46000 | Programming Languages | 3 |
Mathematics Course | ||
MATH 21000 | Discrete Mathematics | 4 |
Music Courses | ||
MUSC 12000 | Music Theory 1 | 3 |
MUSC 12100 | Music Theory 2 | 3 |
MUSC 12200 | Music Theory I Lab | 1 |
MUSC 12300 | Music Theory II Lab | 1 |
MUSC 18200 | Piano | 2 |
MUSC 18600 | Music Composition | 2 |
MUSC 19000 | Discovering Classical Music | 3 |
MUSC | Applied Lessons | 4 |
MUSC | Ensembles | 4 |
MUSC 29900 | Introduction to Recording and Computer Music | 3 |
MUSC 30000 | Electronic Music Techniques | 3 |
Foreign Language | ||
Students will take two semesters of a foreign language that is not their native tongue. | 6 | |
Internship | ||
CPSC 49800 | Computer Science Internship | 3 |
or MUSC 49800 | Internship | |
Capstone | ||
CPSC 49200 | Software Systems Capstone Project | 3 |
Total Hours | 72 |
Computer Science + Political Science
Program: BA-CSPS-1
Total Credit Hours: 120
Major Credit Hours: 70
Degree Requirements
Code | Title | Hours |
---|---|---|
Computer Science Courses | ||
CPSC 20000 | Introduction to Computer Science | 3 |
CPSC 21000 | Programming Fundamentals | 3 |
CPSC 24500 | Object-Oriented Programming | 3 |
CPSC 28100 | Introduction to Networks | 3 |
CPSC 30000 | Computer Organization | 3 |
CPSC 34000 | Algorithms and Data Structures | 3 |
CPSC 35000 | Operating Systems | 3 |
CPSC 44000 | Software Engineering | 3 |
CPSC 46000 | Programming Languages | 3 |
Mathematics Course | ||
MATH 21000 | Discrete Mathematics | 4 |
Political Science Core Courses | ||
POLS 20000 | American National Government | 3 |
POLS 21000 | State and Local Government | 3 |
POLS 30000 | Research Methods | 3 |
POLS 38100 | Public Policy Formation and Analysis | 3 |
PSYC 30300 | Statistics for the Social Sciences | 3 |
Concentration Courses | ||
Students will work with their advisor to select 12 credit hours of elective courses in one of the following concentrations: | 12 | |
Political Science | ||
International Relations | ||
Public Policy | ||
Foreign Language | ||
Students will take two semesters of a foreign language that is not their native tongue. | 6 | |
Internship | ||
CPSC 49800 | Computer Science Internship | 3 |
or POLS 39800 | Internship in Political Science | |
Capstone | ||
CPSC 49200 | Software Systems Capstone Project | 3 |
Total Hours | 70 |
Computer Science + Theology
Program: BA-CSTH-1
Total Credit Hours: 120
Major Credit Hours: 75
Degree Requirements
Code | Title | Hours |
---|---|---|
Computer Science Courses | ||
CPSC 20000 | Introduction to Computer Science | 3 |
CPSC 21000 | Programming Fundamentals | 3 |
CPSC 24500 | Object-Oriented Programming | 3 |
CPSC 28100 | Introduction to Networks | 3 |
CPSC 30000 | Computer Organization | 3 |
CPSC 34000 | Algorithms and Data Structures | 3 |
CPSC 35000 | Operating Systems | 3 |
CPSC 44000 | Software Engineering | 3 |
CPSC 46000 | Programming Languages | 3 |
Mathematics Course | ||
MATH 21000 | Discrete Mathematics | 4 |
Theology Core Courses | ||
THEO 10000 | Search for Faith | 3 |
THEO 21400 | Introduction to Christian Ethics | 3 |
THEO 21700 | Writing in Theology | 1 |
THEO 22300 | Hebrew Bible | 3 |
THEO 22500 | New Testament and Early Christian Literature | 3 |
THEO 31600 | A History of Christian Thought | 3 |
THEO 31700 | Research in Theology | 1 |
Concentration Courses | ||
Select one of the following: | 15 | |
Foreign Language | ||
Students will take two semesters of a foreign language that is not their native tongue. | 6 | |
Internship | ||
CPSC 49800 | Computer Science Internship | 3 |
Capstone | ||
CPSC 49200 | Software Systems Capstone Project | 3 |
Total Hours | 75 |
Theological Studies Concentration
Concentration: THLG
Students will work with their advisor to select 12 credit hours of Theology Special Topics courses with one course in each of the following designations: Ecclesiology, Christology, Religion and Culture, and Scripture. Students will also take THEO 41500 Theology and Religious Studies Seminar.
Pastoral Ministry Concentration
Concentration: PSTR
Students will work with their advisor to select nine credit hours of Theology Special Topics courses selected from three out of four of the following designations: Ecclesiology, Spirituality, Interfaith and Intercultural Dialogue, and Social Justice. Students will also take THEO 30200 Theology of Pastoral Ministry and THEO 40200 Pastoral Ministry Practicum.