Data Science / Bachelor of Arts
Program: BA-DATA-1
Total Credit Hours: 120
Major Credit Hours: 44-45
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
DATA 20000 | Introduction to Data Science | 3 |
CPSC 21000 | Programming Fundamentals | 3 |
DATA 23500 | Programming for Data Analysis | 3 |
DATA 30000 | Visualizing and Communicating Data Knowledge | 3 |
CPSC 33000 | Database Systems | 3 |
DATA 40000 | Big Data Systems | 3 |
DATA 47100 | Machine Learning | 3 |
DATA 47200 | Introduction to Data Mining | 3 |
DATA 49000 | Data Science Undergraduate Capstone Project | 3 |
Mathematics Courses | ||
MATH 20600 | Applied Calculus | 4 |
or MATH 20900 | Calculus 1 | |
MATH 21000 | Discrete Mathematics | 4 |
MATH 22000 | Applied Probability and Statistics | 3 |
MATH 30500 | Linear Algebra | 3 |
Electives | ||
Select one of the following: | 3-4 | |
Calculus 3 | ||
Mathematical Modeling | ||
Introduction to Linux | ||
Object-Oriented Programming | ||
Web and Distributed Programming | ||
Scientific Computing | ||
Algorithms and Data Structures | ||
Operating Systems | ||
Artificial Intelligence | ||
Total Hours | 44-45 |
Advanced Writing Requirement
The Advanced Writing Requirement of the General Education Curriculum is satisfied by successful completion of DATA 49000 Data Science Undergraduate Capstone Project.