Diagnostic Medical Sonography / Bachelor of Science 3 + 1 Program
Program: BS-DMDS-1
Total Credit Hours: 143-147
Major Credit Hours: 96-98
A grade of “C-” or better must be earned in a prerequisite course in order to advance to the next course in the sequence.
It is the policy of the Biology department to support with letters of recommendation for professional school applications only those students who have achieved a cumulative and science GPA of 3.0. In the event that a student has their request for letters of recommendation denied, they have the right to petition for reconsideration with the understanding that there is no guarantee that the petition will be successful. Acceptance into any professional school is solely determined by the admission committee of that school. All faculty members have the right to decline a request to write a letter of recommendation for any student.
Diagnostic Medical Sonography majors may take a Biology class only two times. If a student has not achieved a minimum grade of a “C-” after the second attempt, the student may not repeat the class.
Students are required to shadow, observe a DMS, for a day at Northwestern Memorial Hospital or show proof of such activity at another medical facility before applying to the program.
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 11500 | General Biology 2 | 4 |
BIOL 11600 | General Biology 2 Lab | 1 |
BIOL 22000 | Genetics | 4 |
BIOL 22100 | Genetics Lab | 1 |
BIOL 22400 | General Microbiology | 4 |
BIOL 22600 | General Microbiology Lab | 1 |
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
CHEM 11500 | General Chemistry 2 | 4 |
CHEM 11600 | General Chemistry 2 Lab | 1 |
HUPR 19500 | Medical Terminology | 3 |
Select one of the following: | 4 | |
Precalculus | ||
Calculus for the Life Sciences | ||
Calculus 1 | ||
PHYS 20000 | College Physics 1 | 4 |
PHYS 20100 | College Physics 1 Lab | 1 |
Anatomy and Physiology Course Sequence | ||
Select one of the following options: | 8-10 | |
Option 1: | ||
Advanced Clinical Physiology | ||
Case Studies in Human Physiology | ||
Human Anatomy | ||
Functional Human Anatomy Lab | ||
Option 2: | ||
Anatomy and Physiology 1 | ||
Anatomy and Physiology 1 Lab | ||
Anatomy and Physiology 2 | ||
Anatomy and Physiology 2 Lab | ||
Professional Phase | ||
Students complete the Professional Phase of the program at Northwestern Memorial Hospital. | ||
BIOL 33001 | Introduction to Sonography and Patient Care | 2 |
BIOL 33201 | Sonography Principles and Instrumentation 1 | 2 |
BIOL 33202 | Sonography Principles and Instrumentation 2 | 2 |
BIOL 33203 | Sonography Principles and Instrumentation 3 | 1 |
BIOL 34501 | Abdomen Sonography 1 | 2 |
BIOL 34502 | Abdomen Sonography 1 Lab | 1 |
BIOL 34503 | Abdomen Sonography 2 | 3 |
BIOL 34504 | Abdomen Sonography 2 Lab | 1 |
BIOL 34900 | Clinical Education 1 | 3 |
BIOL 35100 | Clinical Education 2 | 3 |
BIOL 43801 | Diagnostic Medical Sonography Seminar | 2 |
BIOL 43901 | Obstetrics and Gynecology Sonography 1 | 2 |
BIOL 43902 | Obstetrics and Gynecology Sonography I Lab | 1 |
BIOL 43903 | Obstetrics and Gynecology Sonography 2 | 3 |
BIOL 43904 | Obstetrics and Gynecology Sonography 2 Lab | 1 |
BIOL 44101 | Vascular Sonography 1 | 2 |
BIOL 44102 | Vascular Sonography 1 Lab | 1 |
BIOL 44103 | Vascular Sonography 2 | 2 |
BIOL 44104 | Vascular Sonography 2 Lab | 2 |
BIOL 44400 | Clinical Education 3 | 3 |
BIOL 44501 | Pediatric and Breast Sonography | 1 |
BIOL 45300 | Clinical Education 4 | 4 |
BIOL 45501 | Professional Research | 2 |
Total Hours | 96-98 |
Advanced Writing Requirement
The advanced writing requirement of the General Education curriculum is satisfied by successful completion of the curricula at Lewis University and Northwestern Memorial Hospital.