Environmental Science / Bachelor of Arts
Program: BA-ENVS-1
Total Credit Hours: 120
Major Credit Hours: 54
It is the policy of the Environmental Science program to support with letters of recommendation for graduate schools, only those students who have achieved a minimum cumulative and science GPA of 3.0 by the time they complete the first semester of their junior year. If there is a required exam for the program to which the student is applying, the student must supply an official copy of the scores to the faculty before the letters can be written. In the event that a student has their request for letters of recommendation denied, they have the right to petition for reconsideration with the understanding that there is no guarantee that the petition will be successful. Acceptance into any graduate school is solely determined by the admission committee of that school. All faculty members have the right to decline a request to write a letter of recommendation for any student.
A grade of “C-” or better must be earned in a prerequisite course in order to advance to the next course in the sequence. Environmental Science majors may take a Biology class only two times. If a student has not achieved a minimum of a “C-” after the second attempt, the student may not repeat the class.
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 11500 | General Biology 2 | 4 |
BIOL 11600 | General Biology 2 Lab | 1 |
BIOL 22000 | Genetics | 4 |
BIOL 22100 | Genetics Lab | 1 |
BIOL 22200 | Earth Science | 4 |
BIOL 22400 | General Microbiology | 4 |
BIOL 22600 | General Microbiology Lab | 1 |
BIOL 23300 | Principles of Environmental Science | 4 |
BIOL 29800 | Field Biology | 2 |
BIOL 31500 | General Ecology and Evolution | 3 |
BIOL 31600 | General Ecology Lab | 1 |
BIOL 37500 | Issues in Environmental Science | 3 |
BIOL 49600 | Biology Senior Capstone | 2 |
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
CHEM 11500 | General Chemistry 2 | 4 |
CHEM 11600 | General Chemistry 2 Lab | 1 |
MATH 20400 | Calculus for the Life Sciences | 4 |
or MATH 20900 | Calculus 1 | |
Journal Club | ||
Select one of the following: | 1 | |
Biochemistry Journal Club | ||
Physiology Journal Club | ||
Microbiology Journal Club | ||
Ecology Journal Club | ||
Genetics Journal Club | ||
Biology Journal Club | ||
Total Hours | 54 |
Advanced Writing Requirement
The advanced writing requirement of the General Education curriculum is satisfied by the successful completion of:
BIOL 38500 Biology Journal Club
BIOL 49600 Biology Senior Capstone