Histotechnology / Bachelor of Science
Program: BS-HSTO-1
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| BIOL 10100 | Anatomy and Physiology 1 | 4 |
| BIOL 10200 | Anatomy and Physiology 1 Lab | 1 |
| BIOL 10300 | Anatomy and Physiology 2 | 4 |
| BIOL 10400 | Anatomy and Physiology 2 Lab | 1 |
| BIOL 11000 | General Biology 1 | 4 |
| BIOL 11100 | General Biology 1 Lab | 1 |
| BIOL 11500 | General Biology 2 | 4 |
| BIOL 11600 | General Biology 2 Lab | 1 |
| BIOL 22000 | Genetics | 4 |
| BIOL 22100 | Genetics Lab | 1 |
| BIOL 22400 | General Microbiology | 4 |
| BIOL 22600 | General Microbiology Lab | 1 |
| BIOL 32000 | Biostatistics | 3 |
| BIOL 42600 | Immunology | 3 |
| CHEM 11000 | General Chemistry 1 | 4 |
| CHEM 11100 | General Chemistry 1 Lab | 1 |
| CHEM 11500 | General Chemistry 2 | 4 |
| CHEM 11600 | General Chemistry 2 Lab | 1 |
| CHEM 23000 | Organic Chemistry I | 3 |
| CHEM 22100 | Organic Chemistry I Lab | 1 |
| Select one of the following: | 4 | |
| Precalculus | ||
| Calculus for the Life Sciences | ||
| Calculus 1 | ||
| Professional Phase | ||
| Students complete the Professional Phase of the program at Northwestern Memorial Hospital. | ||
| BIOL 32600 | Introduction to Histotechnology | 2 |
| BIOL 32601 | Fixation/Gross Pathology | 3 |
| BIOL 32602 | Embedding/Processing | 3 |
| BIOL 32603 | Microtomy/Instrumentation | 3 |
| BIOL 32604 | Routine Staining/Quality Control | 2 |
| BIOL 32605 | Laboratory Management | 2 |
| BIOL 32606 | Microanatomy | 3 |
| BIOL 32700 | Special Stains | 4 |
| BIOL 32701 | Electron Microscopy | 2 |
| BIOL 32702 | Immunohistochemistry | 3 |
| BIOL 32703 | Seminar- Education and Research | 3 |
| BIOL 32704 | Immunofluorescence/Enzymehistochemistry/In-Situ Hybridization | 2 |
| BIOL 32705 | Process Improvement | 2 |
| BIOL 32706 | Clinical Rotations | 2 |
| Total Hours | 90 | |
- 1
Amended on August 06, 2025 to include updated partnership courses through Northwestern Memorial Hospital.
