Mathematics / Bachelor of Arts
Program: BA-MATH-1
Total Credit Hours: 120
Major Credit Hours: 46
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
CPSC 20000 | Introduction to Computer Science | 3 |
or DATA 20000 | Introduction to Data Science | |
MATH 20900 | Calculus 1 | 4 |
MATH 21000 | Discrete Mathematics | 4 |
MATH 22000 | Applied Probability and Statistics | 3 |
MATH 23500 | Calculus 2 | 4 |
MATH 25000 | Calculus 3 | 4 |
MATH 30500 | Linear Algebra | 3 |
MATH 32500 | Foundations of Advanced Mathematics | 3 |
MATH 44000 | Abstract Algebra I | 3 |
MATH 45000 | Real Analysis 1 | 3 |
MATH 48000 | Senior Seminar | 3 |
Sequence Elective | ||
Select one course from the following to complete one sequence: | 3 | |
Algebra Sequence: | ||
Advanced Linear Algebra | ||
Abstract Algebra 2 | ||
Analysis Sequence: | ||
Numerical Analysis | ||
Complex Analysis | ||
Real Analysis 2 | ||
Statistics Sequence: | ||
Probability Theory | ||
Advanced Statistics | ||
Electives | ||
Select two courses (different from above) from the following: | 6 | |
Scientific Computing | ||
History of Mathematics | ||
Differential Equations | ||
Advanced Linear Algebra | ||
Probability Theory | ||
Advanced Statistics | ||
Theories of Geometry | ||
Introduction to Number Theory | ||
Numerical Analysis | ||
Financial Mathematics | ||
Mathematical Modeling | ||
MATH- 396XX Topics in Mathematics | ||
Complex Analysis | ||
Abstract Algebra 2 | ||
Real Analysis 2 | ||
Total Hours | 46 |
Advanced Writing Requirement
The Advanced Writing Requirement of the General Education Curriculum is satisfied by successful completion of MATH 48000 Senior Seminar .