Mathematics / Minor
Program: MATH
Minor Credit Hours: 24-25
Minor Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| MATH 20900 | Calculus 1 | 4 |
| MATH 21000 | Discrete Mathematics | 4 |
| MATH 23500 | Calculus 2 | 4 |
| MATH 30500 | Linear Algebra | 3 |
| Select one of the following: | 3 | |
| Introduction to Computer Science | ||
| Programming Fundamentals | ||
| Scientific Computing | ||
| Introduction to Data Science | ||
| Additional Mathematics courses | ||
| Select two additional Mathematics courses from the following list with at least one course at the 25000-level or above: | 6-7 | |
| Applied Probability and Statistics | ||
| Calculus 3 | ||
| Differential Equations | ||
| Advanced Linear Algebra | ||
| Probability Theory | ||
| Advanced Statistics | ||
| Theories of Geometry | ||
| Foundations of Advanced Mathematics | ||
| Introduction to Number Theory | ||
| Numerical Analysis | ||
| Financial Mathematics | ||
| Mathematical Modeling | ||
MATH 39600 Topics in Mathematics | ||
| Complex Analysis | ||
| Abstract Algebra I | ||
| Abstract Algebra 2 | ||
| Real Analysis 1 | ||
| Real Analysis 2 | ||
| Total Hours | 24-25 | |
