Nuclear Medicine Technology / Bachelor of Science 3 + 1 Program
Program: BS-NMDT-1
Total Credit Hours: 135-147
Major Credit Hours: 88-98
A grade of “C-” or better must be earned in a prerequisite course in order to advance to the next course in sequence.
It is the policy of Biology department to support with letters of recommendation for the professional school applications only those students who have achieved a cumulative and science GPA of 3.0. In the event that a student has their request for letters of recommendation denied, they have the right to petition for reconsideration with the understanding that there is no guarantee that the petition will be successful. Acceptance into any professional school is solely determined by the admission committee of that school. All faculty members have the right to decline a request to write a letter of recommendation for any student.
Nuclear Medicine Technology majors may take a Biology class only two times. If a student has not achieved a minimum grade of a “C-” after the second attempt, the student may not repeat the class.
Students are required to shadow, observe a NMT, for a day at Northwestern Memorial Hospital or the College of DuPage or show proof of such activity at another medical facility before applying to the program.
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 11500 | General Biology 2 | 4 |
BIOL 11600 | General Biology 2 Lab | 1 |
BIOL 22000 | Genetics | 4 |
BIOL 22100 | Genetics Lab | 1 |
BIOL 22400 | General Microbiology | 4 |
BIOL 22600 | General Microbiology Lab | 1 |
BIOL 32000 | Biostatistics | 3 |
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
CHEM 11500 | General Chemistry 2 | 4 |
CHEM 11600 | General Chemistry 2 Lab | 1 |
Select one of the following: | 4 | |
Precalculus | ||
Calculus for the Life Sciences | ||
Calculus 1 | ||
PHYS 20000 | College Physics 1 | 4 |
PHYS 20100 | College Physics 1 Lab | 1 |
PHYS 20500 | College Physics 2 | 4 |
PHYS 20600 | College Physics 2 Lab | 1 |
Anatomy and Physiology Course Sequence | ||
Select one of the following options: | 8-10 | |
Option 1: | ||
Advanced Clinical Physiology | ||
Case Studies in Human Physiology | ||
Human Anatomy | ||
Functional Human Anatomy Lab | ||
Option 2: | ||
Anatomy and Physiology 1 | ||
Anatomy and Physiology 1 Lab | ||
Anatomy and Physiology 2 | ||
Anatomy and Physiology 2 Lab | ||
Recommended | ||
Molecular Biochemistry with Clinical Correlates | ||
Immunology | ||
Professional Phase | ||
Students complete the professional phase of the program at one of two sites: | 33-41 | |
Total Hours | 88-98 |
Professional Phase
Students complete the professional phase of the program at one of two sites: Northwestern Memorial Hospital or College of DuPage.
Northwestern Memorial Hospital Curriculum
Code | Title | Hours |
---|---|---|
BIOL-34000 Management and Methods of Patient Care 1 | 1-3 | |
BIOL-34200 Radiation Safety and Protection | 2-3 | |
BIOL-34400 Radiation Physics/ Instrumentation | 3 | |
BIOL-34600 Diagnostic Nuclear Imaging Clinical Practicum 1 | 4 | |
BIOL-34800 Clinical Nuclear Medicine Procedures 1 | 4 | |
BIOL-36000 Radiation Detection and Instrumentation | 3 | |
BIOL-44000 Management/Methods Patient Care 2 | 1 | |
BIOL-44200 Computed Tomography and CrossSectional Anatomy | 2 | |
BIOL-44600 Diagnostic Nuclear Imaging Clinical Practicum II | 4 | |
BIOL-44800 Clinical Nuclear Medicine Procedures 2 | 3 | |
BIOL-45000 Radionuclide Chemistry and Radiopharmacy | 3 | |
BIOL-45200 Radiation Biology | 1 | |
BIOL-45600 Clinical Correlations/Pathology | 2 | |
Total Hours | 33-36 |
Code | Title | Hours |
---|---|---|
DMIN-1100 Basics of Nuclear Medicine | 3 | |
DMIN-1101 Physics and Instrumentation in Nuclear Medicine | 6 | |
DMIN-1102 Nuclear Medicine Radiopharmacy | 6 | |
DMIN-1103 Radiation Biology and Radiation Safety | 2 | |
DMIN-1111 Clinical Nuclear Medicine I | 3 | |
DMIN-2111 Clinical Nuclear Medicine II | 3 | |
DMIN-2200 Nuclear Medicine Procedures II | 4 | |
DMIN-2202 Nuclear Medicine Procedures III | 4 | |
DMIN-2212 Clinical Nuclear Medicine III | 4 | |
DMIN-2220 Sectional Anatomy for Diagnostic Imaging | 2 | |
DMIN-2221 Positron Emission Tomography | 3 | |
DMIN-2222 Nuclear Medicine Review Seminar | 1 | |
Total Hours | 41 |
See College of DuPage Catalog for course descriptions.
Advanced Writing Requirement
The advanced writing requirement of the General Education curriculum is satisfied by successful completion of the curricula at Lewis University and Northwestern Memorial Hospital or the College of DuPage.