Physics Major in Engineering Physics to M.S. Mechanical Engineering
Program: BS-PHYS-1
Total Credit Hours: 138
Objectives
This is a B.S. to M.S. accelerated partnership agreement between Lewis University and Purdue University Northwest (PNW) which allows students to graduate with both a B.S. and M.S. in five years.
Degree Requirements
Students must complete all the requirements for the B.S. Physics with Engineering Physics concentration.
Preparatory Courses
The following preparatory courses are required for the PNW M.S. Mechanical Engineering program. Many of these courses are requirements or elective choices in the B.S. Physics with Engineering Physics concentration. A few additional courses—ECEN 37500 Control Systems and MMEG 35500 Heat and Mass Transfer—are also required.
Code | Title | Hours |
---|---|---|
Major Required Courses | ||
ECEN 20000 | Engineering Design and Tools | 3 |
MMEG 21000 | Engineering Mechanics: Statics | 3 |
MMEG 21100 | Engineering Mechanics: Dynamics | 3 |
MMEG 35000 | Engineering Thermodynamics | 3 |
PHYS 36500 | Intermediate Physics Laboratory | 3 |
Concentration Electives | ||
ECEN 22000 | Circuit Analysis 1 | 4 |
MMEG 21200 | Mechanics of Materials | 3 |
MMEG 33000 | Materials Science | 3 |
MMEG 34000 | Fluid Mechanics | 3 |
Additional Required Courses | ||
ECEN 37500 | Control Systems | 3 |
MMEG 35500 | Heat and Mass Transfer | 3 |
Total Hours | 34 |
PNW Courses Taken for BS Degree
Students are required to complete the following Purdue University Northwest courses while enrolled as an undergraduate student at Lewis University:
Code | Title | Hours |
---|---|---|
ME 461 | Machine Design (PNW) | 3 |
PNW MS Course | 3 | |
PNW MS Course | 3 | |
PNW MS Course | 3 | |
Total Hours | 12 |
Curriculum
Concentration: MENG
Semester 1 | Hours | |
---|---|---|
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
MATH 20900 | Calculus 1 | 4 |
PHYS 21000 | General Physics 1 | 3 |
PHYS 21100 | General Physics 1 Lab | 1 |
ENGL 11100 | College Writing 1 | 3 |
UNIV 10100 | Cornerstone Seminar: First-Year | 1 |
Hours | 17 | |
Semester 2 | ||
MATH 23500 | Calculus 2 | 4 |
MMEG 21000 | Engineering Mechanics: Statics | 3 |
PHYS 21500 | General Physics 2 | 3 |
PHYS 21600 | General Physics 2 Lab | 1 |
PHYS 29600 | Research Methods Seminar | 1 |
COMM 11200 | Introduction to Human Communication | 3 |
ENGL 11200 | College Writing 2 | 3 |
Hours | 18 | |
Semester 3 | ||
MATH 25000 | Calculus 3 | 4 |
MMEG 21100 | Engineering Mechanics: Dynamics | 3 |
MMEG 21200 | Mechanics of Materials | 3 |
PHYS 21800 | General Physics 3 | 3 |
PHYS 21900 | General Physics 3 Lab | 1 |
Theology Elective 10000 level | 3 | |
Hours | 17 | |
Semester 4 | ||
ECEN 20000 | Engineering Design and Tools | 3 |
MATH 30000 | Differential Equations | 3 |
MMEG 33000 | Materials Science | 3 |
PHYS 30000 | Mechanics | 4 |
PHIL 11000 | Introduction to Philosophy | 3 |
Hours | 16 | |
Semester 5 | ||
ECEN 22000 | Circuit Analysis 1 | 4 |
MMEG 35000 | Engineering Thermodynamics | 3 |
PHYS 31000 | Electricity and Magnetism | 4 |
PHYS 49600 | Physics Seminar | 1 |
Literature Requirement | 3 | |
Theology Elective 20000 level with Globalization | 3 | |
Hours | 18 | |
Semester 6 | ||
ECEN 37500 | Control Systems | 3 |
MMEG 34000 | Fluid Mechanics | 3 |
MMEG 35500 | Heat and Mass Transfer | 3 |
PHYS 34100 | Modern Physics | 3 |
PHIL 21500 | Introduction to Ethics | 3 |
Social Science with Civic Engagement | 3 | |
Hours | 18 | |
Semester 7 | ||
PHYS 36500 | Intermediate Physics Laboratory | 3 |
ME 461 | Machine Design (PNW) | 3 |
HIST 10200 | Global History and Culture 2 | 3 |
SOCI 29000 | Diversity and Social Justice | 3 |
Interdisciplinary Seminar | 3 | |
Social Science Requirement | 3 | |
Hours | 18 | |
Semester 8 | ||
PHYS 46500 | Capstone Project | 1 |
PNW MS Course | 3 | |
PNW MS Course | 3 | |
PNW MS Course | 3 | |
ECON 20000 | Basic Macroeconomics | 3 |
Appreciating the Aesthetic | 3 | |
Hours | 16 | |
Total Hours | 138 |
Admission and Academic Policies
- For admission to this program, an individual must be a current undergraduate student in the B.S. in Physics, concentration in Engineering Physics at Lewis University
- Applicants must have completed a minimum of 65 credits toward the B.S. degree
- Applicants must have a minimum GPA of 3.25
- Applicants must have minimum grades of B- in all Mechanical Engineering core courses