Pre-Engineering
Program: NOND-PHYS-1
This program is housed in the Department of Physics. A student may apply to a college of engineering after completing two years in a pre-engineering program. Pre-engineering students are encouraged to choose a college of engineering as soon as possible so that the pre-engineering program at Lewis can be planned effectively. Colleges of engineering expect a student to maintain at least a 3.00 GPA during their pre-engineering program. Most colleges of engineering recommend the sequence of courses listed below.
Program Requirements
Concentration: PENG
| Semester 1 | Hours | |
|---|---|---|
| CHEM 11000 | General Chemistry 1 | 4 |
| CHEM 11100 | General Chemistry 1 Lab | 1 |
| MATH 20900 | Calculus 1 | 4 |
| PHYS 21000 | General Physics 1 | 3 |
| PHYS 21100 | General Physics 1 Lab | 1 |
| ENGL 11100 | College Writing 1 | 3 |
| Hours | 16 | |
| Semester 2 | ||
| CHEM 11500 | General Chemistry 2 | 4 |
| CHEM 11600 | General Chemistry 2 Lab | 1 |
| ENGL 11200 | College Writing 2 | 3 |
| MATH 23500 | Calculus 2 | 4 |
| PHYS 21500 | General Physics 2 | 3 |
| PHYS 21600 | General Physics 2 Lab | 1 |
| Hours | 16 | |
| Semester 3 | ||
| MATH 25000 | Calculus 3 | 4 |
| PHYS 21800 | General Physics 3 | 3 |
| PHYS 21900 | General Physics 3 Lab | 1 |
| CPSC 20000 or CPSC 31500 |
Introduction to Computer Science or Scientific Computing |
3 |
| Humanities / Social Sciences Electives | 6 | |
| Hours | 17 | |
| Semester 4 | ||
| MATH 30000 | Differential Equations | 3 |
| Humanities / Social Sciences Electives | 9 | |
| Physics Electives 1 | 4 | |
| Hours | 16 | |
| Total Hours | 65 | |
- 1
Note: The Physics elective is chosen in consultation with the pre-engineering advisor.
