Podiatric / Bachelor of Science in Biology to Doctor of Podiatric Medicine 3 + 4 Program
Program: BS-BIOL-1
Total Credit Hours: 164-172
Major Credit Hours: 65
A grade of “C” or better must be earned in a prerequisite course in order to advance to the next course in the sequence.
Biology majors may take a Biology class only two times. If the student has not achieved a minimum of a “C” after the second attempt, the student may not repeat the class.
The Biology Department will award three hours of credit for the General Education class BIOL 10000 Introduction to Biology when students have received a score of 4 or 5 on AP tests. This program does not award any credit for major classes based on AP scores.
It is the policy of the Biology department to support with letters of recommendation for professional school applications only those students who have achieved a cumulative and science GPA of 3.25 by the time they complete BIOL 35500 Molecular Biochemistry with Clinical Correlates and have no withdrawals in their records. In the event that a student has their request for letters of recommendation denied, they have the right to petition for reconsideration with the understanding that there is no guarantee that the petition will be successful. Acceptance into any professional school is solely determined by the admissions committees of that school. All faculty members have the right to decline a request to write a letter of recommendation for any student.
A student entering this program must have an ACT composite score of 23.
Degree Requirements
Concentration: PODM
Code | Title | Hours |
---|---|---|
Core Courses | ||
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 11500 | General Biology 2 | 4 |
BIOL 11600 | General Biology 2 Lab | 1 |
BIOL 22000 | Genetics | 4 |
BIOL 22100 | Genetics Lab | 1 |
BIOL 22400 | General Microbiology | 4 |
BIOL 22600 | General Microbiology Lab | 1 |
BIOL 32000 | Biostatistics | 3 |
BIOL 33500 | Advanced Clinical Physiology | 3 |
BIOL 33600 | Case Studies in Human Physiology | 1 |
BIOL 35500 | Molecular Biochemistry with Clinical Correlates | 3 |
BIOL 35600 | Molecular Biochemistry Lab | 1 |
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
CHEM 11500 | General Chemistry 2 | 4 |
CHEM 11600 | General Chemistry 2 Lab | 1 |
MATH 20400 | Calculus for the Life Sciences | 4 |
or MATH 20900 | Calculus 1 | |
CHEM 23000 | Organic Chemistry I | 3 |
CHEM 22100 | Organic Chemistry I Lab | 1 |
CHEM 23500 | Organic Chemistry 2 | 3 |
CHEM 22600 | Organic Chemistry 2 Lab | 1 |
PHYS 20000 | College Physics 1 | 4 |
PHYS 20100 | College Physics 1 Lab | 1 |
PHYS 20500 | College Physics 2 | 4 |
PHYS 20600 | College Physics 2 Lab | 1 |
Total Hours | 63 |
Courses to be transferred back to Lewis University
Students admitted to the podiatry programs in this manner will be awarded a Bachelor of Science degree from Lewis University at the successful completion of their first year of study at these institutions. If a student does not complete the first year credit hours in one of the graduate programs, they must consult with the Lewis University advisor and fulfill the usual B.A. or B.S. degree requirements listed elsewhere in this catalog. The courses to be transferred back to Lewis University are as follows:
Kent State College of Podiatric Medicine
Code | Title | Hours |
---|---|---|
BSC -111 Human Anatomy | 8 | |
BSC -112 Human Cell and Tissue Biology | 6 | |
BSC -113 Medical Biochemistry | 6 | |
BSC -114 Medical Genetics and Embryology | 3 | |
PMD -113 Medical Ethics | 1 | |
PMD -114 Principles of Medical Research | 1 | |
PMD -115 Podiatric Medical Practice Seminar | 1 | |
BSC -124 Lower Extremity Anatomy | 8 | |
BSC -125 Neurobiology | 3 | |
BSC -126 Human Systems Biology | 6 | |
BSC -128 Medical Microbiology & Immunology | 6 | |
GMD -121 Physical Assessment & Diagnosis | 3 | |
PMD -116 Podiatric Medical Practice Seminar | 1 | |
ORT -131 Biomechanics I | 3 | |
ORT -132 Rehabilitative Medicine | 2 | |
PMD -132 Lower Extremity Assessment & Diagnosis | 2 | |
PMD -133 Introduction to Medical Imaging | 1 | |
CLI -101 Introduction to Patient Care | 1 | |
Total Hours | 62 |
See Kent State College of Podiatric Medicine Catalog for course descriptions.
Scholl College of Podiatry at Rosalind Franklin University
Code | Title | Hours |
---|---|---|
MCBA -500 A B & C Clinical Anatomy | 10 | |
PBBS -502 A & B Biochemistry | 7 | |
PBBS -503 A & B Structure and Function | 11 | |
PBBS -504 Neuroscience | 5 | |
PBBS -505 A & B Microbiology and Immunology | 7 | |
PBBS -506 A & B Lower Extremity Anatomy | 8 | |
PAPB -501 Understanding and Implementing Clinical Research | 1 | |
PAPB -502 Biomechanics | 6 | |
PMED -502 A & B Podiatric Medicine and Surgery | 4 | |
PMED -503 Podiatric Clinical Skills and Reasoning I | 3 | |
HMTD -500 Interprofessional Healthcare Teams | 1 | |
HMTD -501 Culture in Healthcare | 1 | |
MCUR -502 A B & C Essentials of Clinical Reasoning I | 6 | |
Total Hours | 70 |
See Scholl College of Podiatry Catalog for course descriptions.
The Advanced Writing Requirement
The advanced writing requirement of the General Education curriculum is satisfied by successful completion of the curricula at Lewis University and Kent State College of Podiatric Medicine or Scholl College of Podiatry at Rosalind Franklin University.