Radiography / Bachelor of Science / 2 + 2 Program
Program: BS-RDGR-1
Total Credit Hours: 140-147
Major Credit Hours: 95-97
New students are no longer being admitted to this program. Interested students are encouraged to pursue the new B.S. in Radiography starting in January 2025 through the Lewis University, College of Nursing and Health Sciences. Existing Lewis students in the Radiography program may opt-in to the Fall 2024 catalog year requirements listed below.
Acceptance into any professional or graduate school is solely determined by the admission committee of that school. All faculty members have the right to decline a request to write a letter of recommendation for any student.
Radiography majors may take a Biology class only two times. If a student has not achieved a minimum grade of “C-” after the second attempt, the student may not repeat the class.
Students are required to shadow--observe a radiographer--for a day at Northwestern Memorial Hospital or show proof of such activity at another medical facility before applying to the program.
Degree Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
BIOL 10100 | Anatomy and Physiology 1 | 4 |
BIOL 10200 | Anatomy and Physiology 1 Lab | 1 |
BIOL 10300 | Anatomy and Physiology 2 | 4 |
BIOL 10400 | Anatomy and Physiology 2 Lab | 1 |
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 11500 | General Biology 2 | 4 |
BIOL 11600 | General Biology 2 Lab | 1 |
HUPR 19500 | Medical Terminology | 3 |
Select one of the following: | 3-4 | |
College Algebra | ||
Precalculus | ||
Calculus 1 | ||
Recommended | ||
Molecular Biochemistry with Clinical Correlates | ||
Immunology | ||
Clinical Courses at Northwestern Memorial Hospital | ||
BIOL 30200 | Introduction to Radiography and Medical Imaging | 3 |
BIOL 30300 | Imaging Principles 1 | 3 |
BIOL 31800 | Radiographic Procedures I and Lab | 4 |
BIOL 32800 | Fluoroscopic Procedures 1 | 1 |
BIOL 33001 | Introduction to Sonography and Patient Care | 2 |
BIOL 35000 | Radiography Clinical 1 | 2 |
BIOL 36100 | Physics of Radiography | 3 |
BIOL 36500 | Medical Law and Ethics | 1 |
BIOL 36600 | Radiographic Procedures II and Lab | 4 |
BIOL 36800 | Fluoroscopic Procedures 2 | 1 |
BIOL 37800 | Radiography Clinical 2 | 4 |
BIOL 40200 | Imaging Principles 2 | 3 |
BIOL 40400 | Radiography Clinical 3 | 4 |
BIOL 40800 | Radiographic Procedures III and Lab | 3 |
BIOL 41100 | Imaging Modalities and Equipment | 2 |
BIOL 41500 | Radiographic Procedures IV and Lab | 4 |
BIOL 41501 | Radiographic Procedures 5/Lab | 4 |
BIOL 43000 | Radiographic Clinical 4 | 3 |
BIOL 43600 | Operational Issues in Health Care Environment | 1-2 |
BIOL 44200 | Computed Tomography and Cross-Sectional Anatomy | 2 |
BIOL 45200 | Radiation Biology 1 | 2 |
BIOL 45400 | Radiographic Pathology | 1 |
BIOL 45800 | Radiographic Clinical V | 3 |
BIOL 45801 | Radiographic Clinical 6 | 3 |
BIOL 45802 | Radiographic Clinical 7 | 3 |
BIOL 45900 | ARRT Review | 3 |
Total Hours | 95-97 |
- 1
Radiography students enroll in BIOL 45200 Radiation Biology for two credits
Advanced Writing Requirement
The advanced writing requirement of the General Education curriculum is satisfied by successful completion of the curricula at Lewis University and Northwestern Memorial Hospital.