Economics / Bachelor of Science
Program: BS-ECON-2
Total Credit Hours: 120
Major Credit Hours: 61
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| ECON 20000 | Basic Macroeconomics | 3 |
| ECON 20100 | Basic Microeconomics | 3 |
| ACCT 12000 | Principles of Accounting 1 | 3 |
| ACCT 12100 | Principles of Accounting 2 | 3 |
| BSAN 34900 | Business Statistics | 3 |
| BSAN 35000 | Decision Science | 3 |
| MKTG 20000 | Principles of Marketing | 3 |
| BSAD 20000 | Principles of Management | 3 |
| BSAD 25000 | Business Law 1 | 3 |
| BSAD 30000 | Business Communication in the Digital Age | 3 |
| College of Business Seminar | 1 | |
| FINA 20000 | Principles of Finance | 3 |
| BSAN 20000 | Accounting and Business Information Systems | 3 |
| BGEN 39600 | Accreditation Assessment Exam | 0 |
| MATH 17000 | Finite Mathematics | 3 |
| or MATH 20200 | Business Calculus | |
| Major Area Courses | ||
| ECON 33000 | Government and Business | 3 |
| ECON 33500 | Money and Banking | 3 |
| ECON 36100 | Intermediate Income Theory | 3 |
| ECON 36200 | Intermediate Price Theory | 3 |
| Select three of the following: | 9 | |
| Personnel Economics | ||
| International Economics | ||
| Business-Government Relations in the Global Economy | ||
| Economics Internship | ||
| Independent Study/Economics | ||
| Corporate Finance | ||
| Total Hours | 61 | |
