Finance / Bachelor of Science
Program: BS-FINA-2
Total Credit Hours: 120
Major Credit Hours: 64
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| ECON 20000 | Basic Macroeconomics | 3 |
| ECON 20100 | Basic Microeconomics | 3 |
| ACCT 12000 | Principles of Accounting 1 | 3 |
| ACCT 12100 | Principles of Accounting 2 | 3 |
| BSAN 34900 | Business Statistics | 3 |
| BSAN 35000 | Decision Science | 3 |
| MKTG 20000 | Principles of Marketing | 3 |
| BSAD 20000 | Principles of Management | 3 |
| BSAD 25000 | Business Law 1 | 3 |
| BSAD 30000 | Business Communication in the Digital Age | 3 |
| College of Business Seminar | 1 | |
| FINA 20000 | Principles of Finance | 3 |
| BSAN 20000 | Accounting and Business Information Systems | 3 |
| BGEN 39600 | Accreditation Assessment Exam | 0 |
| MATH 17000 | Finite Mathematics | 3 |
| or MATH 20200 | Business Calculus | |
| Major Area Courses | ||
| FINA 30000 | Corporate Finance | 3 |
| FINA 35000 | Personal Financial Planning | 3 |
| FINA 40000 | Financial Analysis | 3 |
| FINA 41000 | Investment Analysis | 3 |
| FINA 44000 | International Finance | 3 |
| FINA 45000 | Topics and Cases in Finance | 3 |
| Select two of the following: | 6 | |
| Money and Banking | ||
| Intermediate Price Theory | ||
| Individual Income Tax | ||
| Futures and Options | ||
| Total Hours | 64 | |
