Middle Level Education / Bachelor of Arts
Program: BA-MLED-3
Total Credit Hours: 120
Major Credit Hours: 47
Degree Requirements
The Illinois State Board of Education (ISBE) grants professional educator licenses in the State of Illinois. All teacher candidates who successfully complete an approved teacher education program at Lewis University, pass appropriate licensure exams, and meet current ISBE requirements will be recommended for licensure. This does not lead to licensure in other states. Teacher candidates are responsible for checking the requirements of the state in question.
Note: ISBE requirements are subject to change. Please contact your advisor for the most up to date licensure information.
Code | Title | Hours |
---|---|---|
Professional Education Courses for Middle Level Licensure | ||
EDUC 21000 | Integrating Educational and Assistive Technology in the Classroom | 3 |
EDUC 25000 | Foundations of Educational Psychology | 3 |
ENLE 31000 | Foundations of Teaching Bilingual and English Language Learners | 3 |
SCED 20000 | Field Experience 1: Secondary | 1 |
SCED 21000 | Frameworks in Education | 3 |
SCED 22100 | Foundational Literacy for Middle School Teachers | 3 |
SCED 22500 | Curriculum and Instruction in the Middle School | 3 |
SCED 30000 | Field Experience 2: Secondary | 1 |
SCED 30000-Level | Special Methods Teaching in the Content Area | 3 |
SCED 31200 | Instructional Strategies and Learning Communities for Adolescents | 3 |
SCED 31500 | Communication for Teachers | 3 |
SCED 33100 | Methods of Teaching Reading in the Content Areas to Adolescents | 3 |
SCED 39400 | Pedagogy and Assessment for Effective Instruction | 3 |
SCED 48200 | Clinical Practice and Seminar: Middle School | 9 |
SPED 25700 | Exceptional Learners in Inclusive Communities | 3 |
Professional Educator License | ||
All middle level education majors must have 24+ hours in an area of concentration: | ||
Optional Computer Science Endorsement Requirements | ||
Introduction to Computer Science | ||
Programming Fundamentals | ||
Object-Oriented Programming | ||
Introduction to Networks | ||
Algorithms and Data Structures | ||
Operating Systems | ||
Methods of Teaching Computer Science | ||
Total Hours | 47 |
Middle Level education majors will register in the appropriate three (3) credit hour Special Methods course for their content area. See Education advisor for more information.
69 Credit Hours Total for Bachelor of Arts Degree plus Professional Educator Licensure with Computer Science Endorsement.
English/Language Arts Concentration
Concentration: ENLA
Code | Title | Hours |
---|---|---|
ENGL 25000 | Introduction to English Studies | 3 |
ENGL 31000 | Advanced Writing | 3 |
ENGL 31400 | Linguistics | 3 |
ENGL 31500 | Grammar for Teachers | 2 |
ENGL 31600 | Teaching Writing | 3 |
ENGL 31800 | Writing Center Practicum | 1 |
ENGL 33800 | Teaching Young Adult Literature | 3 |
ENGL 23500 | U.S. Literature: Beginnings to 1865 | 3 |
or ENGL 23600 | U.S. Literature: 1865 to Present | |
Select one of the following: | 3 | |
Non-Western Literature | ||
World Authors | ||
Ethnic and Immigrant Literatures | ||
Native American Literature | ||
American Authors | ||
Post-Colonial Literatures in English | ||
U.S.-Latino Literature | ||
Latin American Literature | ||
African American Literature |
Mathematics Concentration
Concentration: MATH
Code | Title | Hours |
---|---|---|
MATH 19900 | Precalculus | 4 |
MATH 13100 | Algebra and Number Concepts for Educators | 3 |
MATH 14100 | Geometry and Measurement Concepts for Educators | 3 |
MATH 20900 | Calculus 1 | 4 |
MATH 21000 | Discrete Mathematics | 4 |
MATH 21500 | Probability and Statistics Concepts for Educators | 3 |
MATH 30500 | Linear Algebra | 3 |
Science Concentration
Concentration: SCI
Code | Title | Hours |
---|---|---|
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 12200 | Integrated Science 2 | 3 |
BIOL 12300 | Integrated Science 2 Lab | 1 |
BIOL 23300 | Principles of Environmental Science | 4 |
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
PHYS 10000 | Elementary Laboratory Physics | 3 |
PHYS 12000 | Integrated Science 1 | 3 |
PHYS 12100 | Integrated Science 1 Lab | 1 |
Social Sciences Concentration
Concentration: SOCS
Code | Title | Hours |
---|---|---|
HIST 10100 | Global History and Culture 1 | 3 |
HIST 10200 | Global History and Culture 2 | 3 |
HIST 23600 | History of Illinois | 3 |
SCED 33300 | Methods and Content for Teaching Middle Level Geography | 3 |
ECON 20000 | Basic Macroeconomics | 3 |
or ECON 20100 | Basic Microeconomics | |
POLS 20000 | American National Government | 3 |
or POLS 21000 | State and Local Government | |
HIST 11100 | Survey of United States History to 1876 | 3 |
or HIST 32000 | United States Colonial and Early National History | |
HIST 11200 | Survey of United States History Since 1876 | 3 |
or HIST 32500 | United States Since 1941 | |
Select one of the following: | 3 | |
U. S. Urban History | ||
Immigration, Ethnicity, and Race in American History | ||
U.S. Women's History | ||
History of Science | ||
History of Western Ideas | ||
History of the Modern Middle East | ||
The Vietnam War | ||
History of Modern Revolutions: 1789 to the Present |