Advanced Placement Examinations
Subject Areas | Lewis Credit | AP Exam Score | Credit Hours |
---|---|---|---|
Art History | Fine Arts/ Humanities Gen Ed - ARTS 39100 Art History I | 3 or higher | 3 |
Biology | University Elective Credit | 3 | 3 |
Biology | Mathematics/Scien ce Gen Ed - BIOL 10000 Intro to Biology | 4 or 5 | 3 |
Calculus AB | Mathematics/Scien ce Gen Ed - MATH 20900 Calculus I | 3 or higher | 4 |
Calculus BC | Mathematics/Scien ce Gen Ed - MATH 20900 Calculus I and MATH 23500 Calculus II | 3 or higher | 8 |
Chemistry | Mathematics/Scien ce Gen Ed - CHEM T0100 Chemistry | 3 or higher | 3 |
Computer Science Principles | University Elective Credit | 3 | 3 |
Computer Science Principles | Computer Science - CPSC 20000 Introduction to Computer Science | 4 or 5 | 3 |
Computer Science A | CPSC 20000 | 3 | 3 |
Computer Science A | Computer Science - CPSC 20000 and CPSC 21000 | 4 or 5 | 6 |
Economics | |||
Microeconomics | Economics - ECON 20100 Microeconomics | 3 or higher | 3 |
Macroeconomics | Social Science Gen Ed - ECON 20000 Macroeconomics | 3 or higher | 3 |
English | |||
Language | University Elective Credit | 3 | 3 |
Language | Communication Gen Ed - ENGL 11100 College Writing 1 | 4 or 5 | 3 |
Literature | Fine Arts/Humanities Gen Ed - ENGL 22000 Topics in Lit. | 3 or higher | 3 |
Environmental Science | University Elective Credit | 3 | 3 |
Environmental Science | Mathematics/Scien ce Gen Ed – BIOL 10600 Topics in Environmental Science | 4 or 5 | 3 |
European History | Univ. Elective Credit - HIST 10600 Topics in History | 3 or higher | 3 |
French | |||
Language | Language Elective - FLAN 12300 First Year French 1 | 3 or higher | 3 |
Literature | Language Elective - FLAN 10600 Lit. in a Foreign Language | 3 or higher | 3 |
German | |||
Language | Language Elective - FLAN 12700 First Year German 1 | 3 or higher | 3 |
Literature | Language Elective - FLAN 10600 Lit. in a Foreign Language | 3 or higher | 3 |
Human Geography | Social Science Gen Ed - GEOG T0100 | 3 or higher | 3 |
U.S. Government & Politics | Social Science Gen Ed – POLS 20000 American National Government | 3 or higher | 3 |
Comparative Gov. & Politics | Social Science Elective-POLS 10600 Topics in Political Science | 3 or higher | 3 |
Latin | Language Elective Credit - FLAN 13100 First Year Latin 1 | 3 or higher | 3 |
Music Theory | University Elective Credit | 3 or higher | 3 |
Physics 1 | PHYS 10000 Elementary Laboratory Physics or PHYS 10600 Topics in Physical Science | 3 | 3 |
Physics 1 | Physics - PHYS 20000/PHYS 20100 College Physics 1 & Lab | 4 or 5 | 5 |
Physics 2 | PHYS 10000 Elementary Laboratory Physics or PHYS 10600 Topics in Physical Science | 3 | 3 |
Physics 2 | Physics - PHYS 20500/PHYS 20600 College Physics 2 & Lab | 4 or 5 | 5 |
Physics C: Mechanics | PHYS 10000 Elementary Laboratory Physics or PHYS 10600 Topics in Physical Science | 3 | 3 |
Physics C: Mechanics | Physics - PHYS 21000 General Physics 1 | 4 or 5 | 3 |
Physics C: Electricity and Magnetism | PHYS 10000 Elementary Laboratory Physics or PHYS 10600 Topics in Physical Science | 3 | 3 |
Physics C: Electricity and Magnetism | Physics - PHYS 21500 General Physics 2 | 4 or 5 | 3 |
Psychology | Social Science Gen Ed- PSYC 10000 General Psychology | 3 or higher | 3 |
Research | University Elective Credit - UNIV 19000 | 3 or higher | 3 |
Seminar | University Elective Credit - UNIV 19100 | 3 or higher | 3 |
Spanish | |||
Language | Language Elective - FLAN 10300 First Year Spanish 1 | 3 or higher | 3 |
Literature | Language Elective - FLAN 10600 Lit. in a Foreign Language | 3 or higher | 3 |
Statistics | Mathematics Gen Ed - MATH 11700 Storytelling with Data | 3 | 3 |
Statistics | Mathematics Gen Ed - MATH 22000 Applied Probability and Statistics | 4 or 5 | 3 |
Studio Art: Drawing | Fine Arts Elective Credit - ARTS 10600 The Subject is Art | 3 or higher | 3 |
Studio Art: 2-D Design | Fine Arts Elective Credit - ARTS 13000 2-D Design Fundamentals | 3 or higher | 3 |
Studio Art: 3-D Design | Fine Arts Elective Credit - ARTS 13300 3-D Design | 3 or higher | 3 |
U.S. History | History Elective Credit - HIST 10600 Topics in History | 3 or higher | 3 |
World History | History Elective Credit - HIST 10600 Topics in History | 3 or higher | 3 |
Please note:
- Students enrolled in Lewis' Connections Program may receive only elective credit for select AP scores.
- Students enrolled in Lewis' Pre-Pharmacy Dual Acceptance Program with Midwestern University may receive only elective credit for select AP scores.
- Students who declare Biology as a major may be awarded only elective credit for AP Biology scores.
- All students must still take College Writing 2 to satisfy the general education requirement in writing.
- Additional AP exam scores may be acceptable upon review by the Office of Admission and the appropriate Dean.
- For these subjects: Biology, English, Environmental Science, and Physics,
- an AP exam score of 3 will generate 3 credit hours toward a student's University Elective credit requirement.
- an AP score of 4 or 5 will generate 3 credit hours toward a student's Major credit requirement in that subject area.