International Baccalaureate Program
The International Baccalaureate Program, an international assessment agency with its head office in Geneva, Switzerland, is committed to high quality teaching and learning among member high schools the world over. The curriculum and assessment center of the International Baccalaureate is located in Cardiff, Wales. This center oversees two examination sessions per year. Students take two kinds of courses and two kinds of examinations: Standard Level and Higher Level. Lewis University automatically awards credit hours only in those subjects in which a student has earned a score of “5” or higher in a Higher Level IB examination. For further information see https://www.lewisu.edu/admissions/undergraduate/advancedplacement.htm.
Subject Areas | Lewis University Credit | Required HL Score | Credit Hours Earned |
---|---|---|---|
Language A1-- | Humanities Gen Ed - ENGL 22000 Topics in Literature | 5 | 3 |
Language A2 | Foreign Language Elective - FLAN 2XX00 Second Year Target Language 1 | 5 | 3 |
Language B | Foreign Language Elective - FLAN 1XX00 First Year Target Language 1 | 5 | 3 |
Classical Greek | Foreign Language Elective - FLAN 12900 First Year Classical Greek 1 | 5 | 3 |
Economics | Economics Gen Ed - ECON 20000 Macroeconomics | 5 | 3 |
Business and Management | Business Administration Elective - BSAD 20000 Principles of Management | 5 | 3 |
Geography | Social Science Gen Ed - POLS T0100 | 5 | 3 |
Islamic History | History Elective - HIST 10600 Topics in History | 5 | 3 |
Information Technology in a Global Society | Sociology Elective - SOCI 10600 Topics in Sociology | 5 | 3 |
Philosophy | Humanities Gen Ed - PHIL 11000 Intro to Philosophy | 5 | 3 |
Psychology | Social Science Gen Ed - PSYC 10000 General Psychology | 5 | 3 |
Social and Cultural Anthropology | Sociology Elective - SOCI 10600 Topics in Sociology | 5 | 3 |
Biology | Science Gen Ed - BIOL 10000 Intro to Biology | 5 | 3 |
Chemistry | Science Gen Ed - CHEM 11000 General Chemistry I | 5 | 4 |
Physics | Science Gen Ed - PHYS 12000 Integrated Science I | 5 | 3 |
Mathematics | Mathematics Gen Ed - MATH 12000 Mathematical Analysis | 5 | 4 |
Computer Science | Computer Science Elective - CPSC 20000 Introduction to Computer Science | 5 | 3 |
Music | Fine Arts Gen Ed - MUSC 11000 Music for the Listener | 5 | 3 |
Theatre Arts | Fine Arts Gen Ed - THTR 13500 Intro to Theatre Experience | 5 | 3 |
Visual Arts | Fine Arts Gen Ed - ARTS 24100 Art Appreciation | 5 | 3 |
At the discretion of the Department Chair/Program Director, the applicant who earns a score of 6 or 7 may be awarded additional credit (up to twice the hours listed above) OR credit for both the first and second course in a sequence. For additional credit, the Department Chair/Program Director may require a demonstration of relevant knowledge and skills by way of a portfolio and/or an interview.