General Education
GENERAL EDUCATION PROGRAM
The General Education Program is a central part of The Lewis Experience – an intentionally integrated set of opportunities that are distinctive to a Lewis undergraduate education. At Lewis University, our General Education Program that asks students to make meaning and connections among all parts of their educational and life experience. We believe that making these connections lead our graduates toward a Meaningful Professional Life that contributes to A Better World.
The General Education Program consists of these areas and experiences:
A FOUNDATION CORE
With few exceptions, these are specific courses that all students take. These courses are the most immediate and tangible way we express what we think is most important for all students to know, do, and value.
-
Professional Skills, where students learn to communicate effectively verbally, in writing, and using quantitative data.
-
Catholic and Lasallian Values, where students discover how to use their knowledge and talents to further social justice in conversation with our Lasallian heritage.
THREE INQUIRY DOMAINS
These are courses designed to help students broaden general knowledge, introduce them to new modes of thinking and learning, help them understand and interrogate the world around them, and to give them a broad understanding of what it is to be “human.”
-
Humanities and the Arts where students experience how human cultures are formed; how ideas, emotions, and responses are expressed and understood; and how humans employ critical and creative thinking to solve problems.
-
Social Sciences where students learn how humans relate to one another in groups; how humans develop and interact in social systems; and how to be responsible and engaged citizens in a diverse world.
-
Scientific Investigations where students learn how humans understand, explain and interact with the physical world and natural phenomena; and how scientific knowledge is applied to some of society’s most pressing problems.
THREE AREAS OF INTEGRATIVE LEARNING
In these experiences, we ask students to make connections between themselves, their learning, and the world around them:
-
Interdisciplinary Seminars ask students to make connections across disciplines
-
Civic Engagement asks students to make connections with the Will County and Chicagoland communities
-
Globalization asks students to make connections with the world
EXPERIENTIAL LEARNING
Part of The Lewis Experience, Experiential Learning is the process of learning by doing, where students can connect work or experiences in and out of the classroom with prior, present, or future learning or experiences. Experiential Learning (EL) occurs when students actively engage in experiences and meaningfully reflect on their learning.
Each of these components works together by developing a well rounded, educated person who is prepared to have a meaningful professional life; one that makes the world a better place.
Transfer Credit Hours: 0-29
Degree: B.A., B.S. or B.E.S.
General Education: 48-58 credit hours
Code | Title | Hours |
---|---|---|
Professional Skills | ||
Cornerstone | 1 | |
College Writing 1 | 3 | |
College Writing 2 | 3 | |
Introduction to Human Communication | 3 | |
Advanced Writing 1 | 0 | |
Math | 3 | |
Humanities and Fine Arts | ||
Appreciating the Aesthetic | 3 | |
Philosophy | 3 | |
Literature | 3 | |
History | 3 | |
Social Sciences | ||
Social Science | 3 | |
Economic Responsibility | 3 | |
Scientific Investigations | ||
Science with a Lab | 4 | |
OR | ||
Two Science | 6 | |
Catholic and Lasallian Heritage | ||
Diversity and Social Justice | 3 | |
Theology 10000 Level | 3 | |
Theology 20000 Level | 3 | |
Ethics | 3 | |
(Two Mission-related courses must be taken at Lewis.) | ||
Integrated Learning | ||
Interdisciplinary Seminar | 3 | |
Civic Engagement | 0 or 3 | |
Globalization | 0 or 3 | |
Experiential Learning | ||
Experiential Learning | ||
3 Experiential Learning Experiences - 1 Course-Based (Applies to students entering Fall 2022 or later.) | ||
Applicability of General Education curriculum | ||
Students beginning Fall 2019 or after. |
(exception Experiential Learning requirement, see above)
- 1
Advanced Writing is met through a designated course in the student's major.
The Globalization requirement may be met by completing a semester of Study Abroad.
Technology, a part of the Integrated Learning requirements, is defined by program and is not a specific course taken.
Transfer Credit Hours: 0-29
Degree: B.S.N.
General Education: 44-55 credit hours
Code | Title | Hours |
---|---|---|
Professional Skills | ||
Cornerstone | 1 | |
College Writing 1 | 3 | |
College Writing 2 | 3 | |
Introduction to Human Communication | 3 | |
Advanced Writing 1 | 0 | |
Math | 3 | |
Humanities and Fine Arts | ||
Select three of the following: | 9 | |
Social Sciences | ||
Social Science | 3 | |
Economic Responsibility | 3 | |
Scientific Investigations | ||
Science with a Lab | 4 | |
OR | ||
Two Science | 6 | |
Catholic and Lasallian Heritage | ||
Diversity and Social Justice | 3 | |
Theology 10000 Level | 3 | |
Theology 20000 Level | 3 | |
Ethics | 3 | |
(Two Mission-related courses must be taken at Lewis.) | ||
Integrated Learning | ||
Interdisciplinary Seminar | 3 | |
Civic Engagement | 0 or 3 | |
Globalization | 0 or 3 | |
Experiential Learning | ||
Experiential Learning | ||
3 Experiential Learning Experiences - 1 Course-Based (Applies to students entering Fall 2022 or later.) | ||
Applicability of General Education curriculum | ||
Students beginning Fall 2019 or after. |
(exception Experiential Learning requirement, see above)
- 1
Advanced Writing is met through a designated course in the student's major.- 2
The Nursing program requires specific General Education courses. Please consult your advisor for guidance
The Globalization requirement may be met by completing a semester of Study Abroad.
Technology, a part of the Integrated Learning requirements, is defined by program and is not a specific course taken.
Transfer Credit Hours: 30 or more (or Accelerated)
Degree: B.A., B.S., B.S.N. or B.E.S.
General Education: 40-52 credit hours
Code | Title | Hours |
---|---|---|
Professional Skills | ||
Cornerstone 2 | 1 | |
College Writing 1 | 3 | |
College Writing 2 | 3 | |
Introduction to Communication | 3 | |
Advanced Writing 1 | 0 | |
Math | 3 | |
Humanities and Fine Arts | ||
Select three of the following: | 9 | |
Social Sciences | ||
Social Science | 3 | |
Economic Responsibility | 3 | |
Scientific Investigations | ||
Science with a Lab | 4 | |
OR | ||
Two Science | 6 | |
Catholic and Lasallian Heritage | ||
Select three of the following with at least one Theology: | 9 | |
Diversity and Social Justice | 3 | |
Theology 10000 Level | 3 | |
Theology 20000 Level | 3 | |
Ethics | 3 | |
(Two Mission-related courses must be taken at Lewis.) | ||
Integrated Learning | ||
Interdisciplinary Seminar | 3 | |
Civic Engagement | 0 or 3 | |
Globalization | 0 or 3 | |
Experiential Learning | ||
Experiential Learning | ||
2 Experiential Learning Experiences - 1 Course-Based (Applies to students entering Fall 2023 or later.) | ||
Applicability of General Education curriculum | ||
Students beginning Fall 2019 or after. |
(exception Experiential Learning requirement, see above)
- 1
Advanced Writing is met through a designated course in the student's major.- 2
Accelerated (SGPCE) students are not required to complete Cornerstone.
The Globalization requirement may be met by completing a semester of Study Abroad.
Technology, a part of the Integrated Learning requirements, is defined by program and is not a specific course taken.
SGPCE students and students transferring in 90 or more credit hours are not required to fulfill experiential requirements.
Degree: A.S. or A.A.
General Education: 36-38 credit hours
Code | Title | Hours |
---|---|---|
Professional Skills | ||
Cornerstone | ||
College Writing 1 | 3 | |
College Writing 2 | 3 | |
Introduction to Communication | 3 | |
Math | 3 | |
Humanities and Fine Arts | ||
Select three of the following: | 9 | |
Social Sciences | ||
Social Science | 3 | |
Economic Responsibility | 3 | |
Scientific Investigations | ||
Science with a Lab | 4 | |
Or | ||
Two Science | 6 | |
Catholic and Lasallian Heritage | ||
Two of the following with at least one Theology | 6 | |
(Two Mission-related courses must be taken at Lewis.) | ||
Applicability of General Education curriculum | ||
Students beginning Fall 2025 or after. |
Degree: A.A.S.
General Education: 18-19 credit hours
Code | Title | Hours |
---|---|---|
Professional Skills | ||
College Writing 1 | 3 | |
Introduction to Human Communication | 3 | |
Math | 3 | |
Social Sciences | ||
Select one of the following: | 3 | |
Scientific Investigations | ||
Science with a Lab | 4 | |
OR | ||
Science | 3 | |
Catholic and Lasallian Heritage | ||
Select one of the following: | 3 | |
Or department approved higher level THEO course | ||
Applicability of General Education curriculum | ||
Students beginning Fall 2025 or after. |
Course Options
Some General Education Requirements Have Course Options. These Pages Delineate the Options.
Some courses fill more than one requirement.
Professional Skills Options
College Writing 1
Code | Title | Hours |
---|---|---|
ENGL 11100 | College Writing 1 | 3 |
College Writing 2
Code | Title | Hours |
---|---|---|
ENGL 11200 | College Writing 2 | 3 |
Cornerstone
Code | Title | Hours |
---|---|---|
UNIV 10100 | Cornerstone Seminar: First-Year | 1 |
UNIV 10400 | Cornerstone Seminar: Transfer | 1 |
UNIV 10800 | Cornerstone Seminar: Success | 1 |
Introduction to Human Communication
Code | Title | Hours |
---|---|---|
COMM 11200 | Introduction to Human Communication | 3 |
Mathematics
Code | Title | Hours |
---|---|---|
MATH 10500 | Introductory Statistics | 4 |
MATH 11500 | Introduction to Mathematical Thinking | 3 |
MATH 11600 | Win Lose or Draw | 3 |
MATH 11700 | Storytelling with Data | 3 |
MATH 11900 | College Algebra | 3 |
MATH 12300 | Modeling our World with Mathematics | 3 |
MATH 14100 | Geometry and Measurement Concepts for Educators | 3 |
MATH 17000 | Finite Mathematics | 3 |
MATH 19900 | Precalculus | 4 |
MATH 20200 | Business Calculus | 3 |
MATH 20400 | Calculus for the Life Sciences | 4 |
MATH 20600 | Applied Calculus | 4 |
MATH 20900 | Calculus 1 | 4 |
MATH 21000 | Discrete Mathematics | 4 |
MATH 21500 | Probability and Statistics Concepts for Educators | 3 |
MATH 22000 | Applied Probability and Statistics | 3 |
PSYC 30300 | Statistics for the Social Sciences | 3 |
Humanities and Fine Arts Options
Appreciating the Asthetic
Code | Title | Hours |
---|---|---|
ARTS 10000 | Drawing | 3 |
ARTS 11000 | Painting | 3 |
ARTS 13000 | 2-D Design Fundamentals | 3 |
ARTS 24100 | Art Appreciation | 3 |
ARTS 39100 | Art History 1 | 3 |
MUSC 11000 | Discovering Classical Music | 3 |
MUSC 11100 | World Music | 3 |
MUSC 11500 | Discovering Pop Music | 3 |
MUSC 11550 | Sex, Race, and Power in Pop Music | 3 |
MUSC 11700 | History of Jazz | 3 |
MUSC 12000 | Music Theory 1 | 3 |
MUSC 12200 | Music Theory I Lab | 1 |
MUSC 13100 | Guitar | 1-2 |
MUSC 13500 | Bass Guitar | 1-2 |
MUSC 15500 | Trumpet | 1-2 |
MUSC 15600 | French Horn | 1-2 |
MUSC 15700 | Trombone | 1-2 |
MUSC 16000 | Organ | 1-2 |
MUSC 16500 | Percussion | 1-2 |
MUSC 17000 | Violin/Viola | 1-2 |
MUSC 17100 | Cello | 1-2 |
MUSC 17200 | Double Bass | 1-2 |
MUSC 17500 | Clarinet | 1-2 |
MUSC 17600 | Flute | 1-2 |
MUSC 17700 | Oboe | 1-2 |
MUSC 17800 | Bassoon | 1-2 |
MUSC 17900 | Saxophone | 1-2 |
MUSC 18200 | Piano | 1-2 |
MUSC 18300 | Applied Jazz Piano | 1-2 |
MUSC 18500 | Voice | 1-2 |
MUSC 18600 | Music Composition | 1-2 |
MUSC 19000 | Discovering Classical Music | 3 |
THTR 13500 | Introduction to the Theatre Experience | 3 |
THTR 25100 | Stage Technology 1 | 3 |
THTR 27100 | Acting 1 | 3 |
Philosophy
Code | Title | Hours |
---|---|---|
PHIL 11000 | Introduction to Philosophy | 3 |
PHIL 11200 | Philosophy for Self Care | 3 |
PHIL 22500 | Philosophical Issues in Race and Gender | 3 |
PHIL 23500 | Philosophy and Film | 3 |
PHIL 24500 | Love, Hatred and Resentment | 3 |
Literature
Code | Title | Hours |
---|---|---|
ENGL 22000 | Studies in Literature | 3 |
ENGL 22100 | The Experience of Literature | 3 |
ENGL 22102 | Latina/o/x Literature and Experience | 3 |
ENGL 22500 | Introducing Shakespeare | 3 |
ENGL 22600 | The Bible as Literature | 3 |
ENGL 22700 | Stories into Film | 3 |
ENGL 23000 | Introduction to Fiction | 3 |
ENGL 23200 | Introduction to Drama | 3 |
ENGL 23400 | Introduction to Poetry | 3 |
ENGL 23500 | U.S. Literature: Beginnings to 1865 | 3 |
ENGL 23600 | U.S. Literature: 1865 to Present | 3 |
ENGL 23700 | British Literature: Beginnings to 1800 | 3 |
ENGL 23800 | British Literature: 1800 to Present | 3 |
ENGL 24000 | Famous Poets | 3 |
ENGL 24100 | American Short Stories | 3 |
ENGL 24200 | Gothic Fiction | 3 |
ENGL 24300 | Horror Fiction and Film | 3 |
ENGL 24400 | Literary London | 3 |
ENGL 24600 | Stories of Hope, Desire, and Regret | 3 |
ENGL 27000 | Introduction to Film Studies | 3 |
ENGL 31100 | Introduction to Creative Writing | 3 |
ENGL 33400 | Non-Western Literature | 3 |
ENGL 33500 | U.S.-Latino Literature | 3 |
ENGL 33600 | Latin American Literature | 3 |
ENGL 33700 | Women Writers | 3 |
ENGL 34600 | Ethnic and Immigrant Literatures | 3 |
ENGL 34800 | African American Literature | 3 |
ENGL 35600 | Post-Colonial Literatures in English | 3 |
ENGL 36300 | Postmodern American Fiction and Film | 3 |
ENGL 37100 | Hollywood Cinema | 3 |
ENGL 37400 | The Horror Film | 3 |
ENGL 37500 | Women in Film | 3 |
ENGL 37600 | World/Ethnic Film | 3 |
FLAN 37200 | Spain and Its Literature | 3 |
SPAN 20000 | Hispanic-American Experience Through Literature : Spanish | 4 |
SPAN 20100 | Introduction to Hispanic-American Literature: Spanish | 4 |
SPAN 37200 | Spain and Its Literature | 3 |
THTR 33000 | Modern Drama | 3 |
History
Code | Title | Hours |
---|---|---|
HIST 10200 | Global History and Culture 2 | 3 |
HIST 10500 | Scientific Revolutions and Identity: A Global History of the World | 3 |
HIST 10800 | The Muse of History: Global History through Museum Studies | 3 |
Social Sciences Options
Social Science
Code | Title | Hours |
---|---|---|
CSJS 11000 | Introduction to Criminal Justice | 3 |
POLS 10000 | Politics and Civic Engagement | 3 |
POLS 20000 | American National Government | 3 |
POLS 21000 | State and Local Government | 3 |
POLS 22100 | Comparative Government | 3 |
POLS 23100 | International Relations | 3 |
POLS 33400 | Political Violence | 3 |
PSYC 10000 | General Psychology | 3 |
SCWK 20900 | The Welfare State and Social Welfare Policy | 3 |
SOCI 10000 | Principles of Sociology | 3 |
SOCI 25500 | Social Problems | 3 |
Economic Responsibility
Code | Title | Hours |
---|---|---|
ECON 20000 | Basic Macroeconomics | 3 |
Scientific Investigations Options
Science with a Lab
Code | Title | Hours |
---|---|---|
BIOL 11000 | General Biology 1 | 4 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 12200 | Integrated Science 2 | 3 |
BIOL 12300 | Integrated Science 2 Lab | 1 |
CHEM 11000 | General Chemistry 1 | 4 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
HLSC 10100 | General Anatomy and Physiology | 3 |
HLSC 10200 | General Anatomy and Physiology Lab | 1 |
HLSC 10300 | Advanced Anatomy and Physiology | 3 |
HLSC 10400 | Advanced Anatomy and Physiology Lab | 1 |
PHYS 12000 | Integrated Science 1 | 3 |
PHYS 12100 | Integrated Science 1 Lab | 1 |
PHYS 21000 | General Physics 1 | 3 |
PHYS 21100 | General Physics 1 Lab | 1 |
Science
Code | Title | Hours |
---|---|---|
AVMT 20100 | Aviation Math and Physics | 4 |
AVTR 25000 | Aviation Meteorology 1 | 3 |
AVTR 25200 | Aviation Meteorology 2 | 3 |
BIOL 10100 | Anatomy and Physiology 1 | 4 |
BIOL 10300 | Anatomy and Physiology 2 | 4 |
BIOL 10600 | Introduction to Environmental Science | 3 |
BIOL 10700 | Human Heredity | 3 |
BIOL 10800 | Introduction to Human Biology | 3 |
CHEM 10900 | Chemistry and Society | 3 |
CHEM 11200 | Chemistry of Mind Altering Drugs | 3 |
PHYS 10000 | Elementary Laboratory Physics | 3 |
PHYS 10500 | Introduction to Astronomy | 3 |
PHYS 10800 | Energy and Society | 3 |
PHYS 20000 | College Physics 1 | 4 |
Catholic and Lasallian Heritage Options
Diversity and Social Justice
Code | Title | Hours |
---|---|---|
SOCI 29000 | Diversity and Social Justice | 3 |
Theology 10000 Level
Code | Title | Hours |
---|---|---|
THEO 10000 | Search for Faith | 3 |
THEO 10600 | Introduction to Christian Theology | 3 |
Theology 20000 Level
Code | Title | Hours |
---|---|---|
THEO 20100 | Modern Christian Spirituality | 3 |
THEO 22300 | Hebrew Bible | 3 |
THEO 22500 | New Testament and Early Christian Literature | 3 |
THEO 22700 | Catholic Sacraments | 3 |
THEO 23500 | Sexuality, Spirituality, and Relationships | 3 |
THEO 23600 | Women and Religion | 3 |
THEO 23800 | American Catholic Experiences | 3 |
THEO 24000 | Methods in Religious Studies | 3 |
THEO 25000 | Foundations of Peace and Justice Studies | 3 |
THEO 26200 | The Qur'an and the Bible | 3 |
THEO 26400 | Religion and Popular Culture | 3 |
THEO 26500 | Religion and Science Fiction | 3 |
THEO 26600 | Theological Perspectives in Bioethics | 3 |
THEO 26700 | Practicing Faithful Justice | 3 |
THEO 26800 | Christian Social Teaching | 3 |
THEO 27000 | Faith and the Arts | 3 |
THEO 27001 | Faith & the Arts: Chicago | 3 |
THEO 27100 | Science and Faith | 3 |
THEO 27200 | In the Beginning: Origin Stories in Religion and Science | 3 |
THEO 28000 | From Jesus to Christ | 3 |
THEO 28100 | Global Christianity | 3 |
THEO 28300 | Islam in America | 3 |
THEO 28400 | Introduction to Islam | 3 |
THEO 29700 | Methods of Interfaith Dialogue | 3 |
THEO 29800 | World Religions | 3 |
Ethics
Code | Title | Hours |
---|---|---|
PHIL 21500 | Introduction to Ethics | 3 |
THEO 21400 | Introduction to Christian Ethics | 3 |
Integrative Learning Options
Interdisciplinary Seminar
Code | Title | Hours |
---|---|---|
UNIV 20001 | Interdisciplinary Seminar: From Dystopias to Utopias: Imagining and Creating Better Worlds | 3 |
UNIV 20002 | Interdisciplinary Seminar: How You Eat Shapes the World | 3 |
UNIV 20003 | Interdisciplinary Seminar: You are What You Throw Away | 3 |
UNIV 20004 | Interdisciplinary Seminar: Solving with Sherlock | 3 |
UNIV 20005 | IS: Cryptocurrency in Society | 3 |
UNIV 20006 | IS: Monsters | 3 |
UNIV 20007 | IS: Christians as the Romans Saw Them | 3 |
UNIV 20008 | IS: The Opioid Epidemic: Oxycodone, Cartels, and Lies, Oh My! | 3 |
UNIV 20009 | IS: Harry Potter and Popular Culture | 3 |
UNIV 20010 | IS: The American Dream | 3 |
UNIV 20011 | IS: Imperial London | 3 |
UNIV 20012 | IS: On a Mission: Lifelong Learning and Vocation | 3 |
UNIV 20013 | IS: Animals and Us | 3 |
UNIV 20014 | IS: Vaccines and Values | 3 |
UNIV 20015 | IS: Advertising - The Marlboro Man to McDonalds | 3 |
UNIV 20017 | IS: Becoming Lasallian: To Change the World | 3 |
UNIV 20018 | IS: Wicked Problems | 3 |
UNIV 20019 | IS: Cooking, Culture and Communication | 3 |
UNIV 20020 | IS: Foundations in Disability Studies | 3 |
UNIV 21600 | IS: Introduction to Mindfulness: Nourishing Our Inner Lives | 3 |
UNIV 23500 | IS: Science and Faith | 3 |
UNIV 23600 | IS: The Power of Visualization Across Disciplines | 3 |
Civic Engagement
Code | Title | Hours |
---|---|---|
HIST 10400 | Interpreting the Modern World | 3 |
HIST 25000 | We Hold These Truths: A Civic History of the United States | 3 |
MATH 12300 | Modeling our World with Mathematics | 3 |
NURS 43200 | Promoting Healthy Communities | 4 |
NURS 43600 | Community Health Nursing | 4 |
POLS 10000 | Politics and Civic Engagement | 3 |
POLS 20000 | American National Government | 3 |
POLS 21000 | State and Local Government | 3 |
SCWK 10000 | Introduction to Social Work | 3 |
SCWK 20000 | Introduction to Social Work | 3 |
SCWK 20900 | The Welfare State and Social Welfare Policy | 3 |
SOCI 10000 | Principles of Sociology | 3 |
SOCI 10800 | Introduction to Women's Studies | 3 |
SOCI 25500 | Social Problems | 3 |
SOCI 27000 | Social Movements and Social Change | 3 |
THEO 25000 | Foundations of Peace and Justice Studies | 3 |
THEO 26700 | Practicing Faithful Justice | 3 |
THEO 26800 | Christian Social Teaching | 3 |
Globalization
Code | Title | Hours |
---|---|---|
BSAD 21000 | Introduction to International Business | 3 |
COMM 35000 | Intercultural Communication | 3 |
CSJS 28000 | Multicultural Issues in Criminal Justice | 3 |
CSJS 33100 | Foreign Criminal Justice Systems | 3 |
ENLE 21000 | Education Around the World | 3 |
FLAN 10300 | First Year Spanish 1 | 3 |
FLAN 10400 | First-Year Spanish 2 | 3 |
FLAN 10700 | First-Year Arabic 1 | 3 |
FLAN 10900 | First Year Chinese 1 | 3 |
FLAN 11200 | First-Year Chinese 2 | 3 |
FLAN 11700 | First-Year Polish 1 | 3 |
FLAN 12100 | First-Year Russian 1 | 3 |
FLAN 12200 | First-Year Russian 2 | 3 |
FLAN 12300 | First-Year French 1 | 3 |
FLAN 12500 | First-Year Italian 1 | 3 |
FLAN 12700 | First-Year German 1 | 3 |
FLAN 28200 | Second-Year Spanish 1 | 3 |
FLAN 28300 | Second-Year Spanish 2 | 3 |
HIST 10100 | Global History and Culture 1 | 3 |
HIST 10300 | Interpreting World History | 3 |
HIST 26300 | Women in World History | 3 |
MKTG 46800 | International Marketing | 3 |
NURS 20200 | Professional Development 1: Foundations | 3 |
NURS 40200 | Professional Development and Leadership | 3 |
POLS 22100 | Comparative Government | 3 |
POLS 23100 | International Relations | 3 |
POLS 33400 | Political Violence | 3 |
POLS 33800 | International Political Economy | 3 |
SOCI 21000 | U.S.-Mexico Border Experience | 3 |
SPAN 10300 | First Year Spanish 1 | 3 |
SPAN 10400 | First Year Spanish 2 | 3 |
SPAN 28200 | Second-Year Spanish 1 | 3 |
SPAN 28300 | Second-Year Spanish 2 | 3 |
THEO 27000 | Faith and the Arts | 3 |
THEO 28100 | Global Christianity | 3 |
THEO 28400 | Introduction to Islam | 3 |
THEO 29800 | World Religions | 3 |
The Globalization requirement may be met by completing a semester of Study Abroad.
Experiential Learning Options
Code | Title | Hours |
---|---|---|
AVMT 13000 | Airframe Inspection | 3 |
AVMT 43000 | Aircraft Inspection and Engine Testing | 4 |
AVTR 25000 | Aviation Meteorology 1 | 3 |
AVTR 37300 | Transportation Safety Management Systems | 3 |
AVTR 46300 | Aircraft Accident Investigation | 3 |
BGEN 47200 | Business Internship | 0-3 |
BGEN 47300 | International Business Internship | 3 |
BIOL 11100 | General Biology 1 Lab | 1 |
BIOL 11600 | General Biology 2 Lab | 1 |
BIOL 22100 | Genetics Lab | 1 |
BIOL 22600 | General Microbiology Lab | 1 |
BIOL 31600 | General Ecology Lab | 1 |
BSAD 12000 | Business Professional Development | 3 |
CHEM 11100 | General Chemistry 1 Lab | 1 |
COMM 18000 | Visual Storytelling | 3 |
COMM 30200 | Special Events | 3 |
COMM 33000 | Public Relations Writing | 3 |
COMM 33500 | Advertising Copywriting | 3 |
COMM 42000 | Advanced Digital Media Writing | 3 |
COMM 49800 | Internship | 1-3 |
CPSC 49200 | Software Systems Capstone Project | 3 |
CPSC 49300 | Computer Infrastructure Capstone Project | 3 |
CPSC 49800 | Computer Science Internship | 1-3 |
CSDS 40200 | Understanding Augmentative and Alternative Communication | 3 |
CSDS 45300 | Guided Clinical Observation | 2 |
CSDS 49000 | Clinical Experience | 6 |
CSJS 33100 | Foreign Criminal Justice Systems | 3 |
CSJS 49000 | Research Methods | 3 |
CSJS 49800 | Internship | 3-6 |
DATA 49000 | Data Science Undergraduate Capstone Project | 3 |
ECED 20100 | Field Experience: Infants and Toddlers | 1 |
ECED 20200 | Field Experience: Preschool | 1 |
ECED 30600 | Instructional Methods in Early Childhood Inclusive Education | 3 |
ECED 40600 | Early Primary Inclusive Methods with ESL | 1 |
ECED 48100 | Clinical Practice and Seminar: Early Childhood | 9 |
ECEN 10000 | Introduction to Electrical and Computer Engineering | 3 |
ECEN 20000 | Engineering Design and Tools | 3 |
ECEN 49600 | Electrical-Computer Engineering Senior Project | 3 |
ELED 20000 | Field Experience 1: Community and School Immersion | 1 |
ELED 30000 | Field Experience 2: Classroom Management | 1 |
ELED 40000 | Field Experience 3: Diversity in Education | 1 |
ELED 48000 | Clinical Practice and Seminar: Elementary | 9 |
ENGL 31800 | Writing Center Practicum | 1 |
ENGL 31900 | Publishing Practicum: Jet Fuel Review | 3 |
FLAN 10700 | First-Year Arabic 1 | 3 |
FLAN 12100 | First-Year Russian 1 | 3 |
FLAN 12200 | First-Year Russian 2 | 3 |
FLAN 30300 | Spanish Conversation and Composition 2 | 3 |
HUPR 20300 | Introduction to Exercise Science | 3 |
HUPR 48000 | Exercise Science Internship | 4 |
INSY 35000 | Cybersecurity Policy and Strategy | 3 |
INSY 35100 | Security Assessment and Risk Management | 3 |
MATH 11700 | Storytelling with Data | 3 |
MATH 30500 | Linear Algebra | 3 |
MATH 47500 | Mathematics Research | 1-6 |
MATH 48000 | Senior Seminar | 2-3 |
MKTG 38900 | Design Thinking | 3 |
MKTG 46800 | International Marketing | 3 |
MKTG 48000 | Advanced Sales | 3 |
MUSC 13100 | Guitar | 1-2 |
MUSC 13500 | Bass Guitar | 1-2 |
MUSC 15500 | Trumpet | 1-2 |
MUSC 15600 | French Horn | 1-2 |
MUSC 15700 | Trombone | 1-2 |
MUSC 16000 | Organ | 1-2 |
MUSC 16500 | Percussion | 1-2 |
MUSC 17000 | Violin/Viola | 1-2 |
MUSC 17100 | Cello | 1-2 |
MUSC 17200 | Double Bass | 1-2 |
MUSC 17500 | Clarinet | 1-2 |
MUSC 17600 | Flute | 1-2 |
MUSC 17700 | Oboe | 1-2 |
MUSC 17800 | Bassoon | 1-2 |
MUSC 17900 | Saxophone | 1-2 |
MUSC 18200 | Piano | 1-2 |
MUSC 18300 | Applied Jazz Piano | 1-2 |
MUSC 18500 | Voice | 1-2 |
MUSC 18600 | Music Composition | 1-2 |
NURS 23200 | Fundamentals of Safety and Quality in Patient-Centered Care | 6 |
NURS 32500 | Adult 1: Beginning | 6 |
NURS 32900 | Health Promotion and Disease Prevention Across the Lifespan | 3-4 |
NURS 43900 | Professional Development 4: Role Transition | 4-5 |
PHYS 36500 | Intermediate Physics Laboratory | 3 |
PHYS 47000 | Undergraduate Research | 1-6 |
POLS 21000 | State and Local Government | 3 |
POLS 32800 | Model United Nations | 3 |
POLS 39800 | Internship in Political Science | 1-3 |
PRLG 40100 | Paralegal Capstone: Practicum | 3 |
PROF 21000 | Learning from Experience: Prior Learning Assessment | 3 |
PSYC 41500 | Research Methods 2 | 3 |
PSYC 49400 | Internship in Human Resource Management | 3 |
PSYC 49600 | Research in Psychology | 3 |
PSYC 49800 | Internship in Psychology | 3 |
SCED 20000 | Field Experience 1: Secondary | 1 |
SCED 30000 | Field Experience 2: Secondary | 1 |
SCED 48100 | Clinical Practice and Seminar: Secondary | 9 |
SCED 48200 | Clinical Practice and Seminar: Middle School | 9 |
SCED 48300 | Clinical Practice and Seminar: Foreign Language | 9 |
SCMT 48000 | Supply Chain Management Internship | 3 |
SCWK 10000 | Introduction to Social Work | 3 |
SCWK 20000 | Introduction to Social Work | 3 |
SCWK 49000 | Social Work Practicum and Seminar 1 | 3 |
SCWK 49500 | Social Work Practicum and Seminar 2 | 3 |
SLPA 55300 | Guided Clinical Observation | 1 |
SLPA 56100 | Clinic Practicum 1: Mini Rotation | 2 |
SLPA 56200 | Clinical Practicum 3: Service Learning/Mini-Rotation | 2 |
SOCI 10800 | Introduction to Women's Studies | 3 |
SOCI 21000 | U.S.-Mexico Border Experience | 3 |
SOCI 49700 | Senior Research Seminar | 3 |
SPAN 30300 | Spanish Conversation and Composition 2 | 3 |
SPAN 40500 | Community Internship for Spanish Majors | 3 |
SPED 20000 | Field Experience 1: Special Education | 1 |
SPED 30000 | Field Experience 2: Special Education | 1 |
SPED 32900 | Approaches and Applications for the Multicultural Classroom | 1 |
SPED 40000 | Field Experience 3: Special Education | 1 |
SPED 48300 | Clinical Practice and Seminar: Special Education | 9 |
SPED 48400 | Clinical Practice and Seminar: Combined Special Education/Elementary Education | 9 |
SPMT 20600 | Sport Management Field Experience 1 | 1 |
SPMT 30200 | Sports Management Field Experience 2: Sport Business Work Experience | 1 |
SPMT 47100 | Sport Management Pre-Internship Seminar | 1 |
SPMT 48000 | Sport Management Internship | 3 |
THEO 25000 | Foundations of Peace and Justice Studies | 3 |
THEO 26700 | Practicing Faithful Justice | 3 |
THEO 26800 | Christian Social Teaching | 3 |
THEO 28300 | Islam in America | 3 |
THEO 28400 | Introduction to Islam | 3 |
THEO 29700 | Methods of Interfaith Dialogue | 3 |
THEO 29800 | World Religions | 3 |
THEO 30000 | Lasallian Community and Social Action | 3 |
THEO 45000 | Capstone: Peace and Justice Studies Seminar | 3 |
